alleen voor onderzoeksdoeleinden
Cat.nr.S7086
| Gerelateerde doelwitten | JAK TGF-beta/Smad ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT Casein Kinase |
|---|---|
| Overig Wnt/beta-catenin Inhibitoren | PRI-724 (Foscenvivint) IWP-2 Tegatrabetan (BC-2059) Isoquercitrin SKL2001 BML-284 Hydrochloride (Wnt agonist 1, AMBMP) PNU-74654 Salinomycin (Procoxacin) FH535 LF3 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| BL21 (DE3) | Function assay | 90 mins | Activity of N-terminus hexaHis-tagged human TNSK2 expressed in Escherichia coli BL21 (DE3) cells using biotinylated NAD+ as substrate after 90 mins by Western blot analysis, EC50 = 0.2 μM. | 22233320 | ||
| SW480 | Function assay | 24 hrs | Inhibition of tankyrase in human SW480 cells assessed as accumulation of axin2 after 24 hrs by Hoechst dye-based method, EC50 = 2.5 μM. | 23701517 | ||
| HEK293T | Function assay | Inhibition of beta-casein-dependent canonical Wnt3 pathway in human HEK293T cells by luciferase reporter gene assay, IC50 = 0.026 μM. | 22191557 | |||
| SW480 | Function assay | 40 to 48 hrs | Inhibition of tankyrase in human SW480 cells assessed as degradation of beta catenin after 40 to 48 hrs, IC50 = 0.25 μM. | 23701517 | ||
| L-Wnt-STF | Function assay | 24 hrs | Inhibition of TNKS-2 in mouse L-Wnt-STF cells assessed as disruption of Wnt signaling after 24 hrs by luciferase reporter gene assay, IC50 = 0.056 μM. | 24527792 | ||
| L-Wnt-STF | Function assay | 24 hrs | Inhibition of TNKS-1 in mouse L-Wnt-STF cells assessed as disruption of Wnt signaling after 24 hrs by luciferase reporter gene assay, IC50 = 0.131 μM. | 24527792 | ||
| HT29 | Function assay | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity after 24 hrs by dual luciferase reporter gene assay relative to control, IC50 = 24.4 μM. | 24950489 | ||
| DLD1 | Function assay | 10 uM | Induction of Axin2 in human DLD1 cells overexpressing IWR-IS assessed as decrease in Wnt pathway activity at 10 uM by STF reporter assay method | 19125156 | ||
| HEK293 | Function assay | Displacement of IWR-PB from Axin2 in HEK293 cells by Western blot method | 19125156 | |||
| DLD1 | Function assay | Inhibition of Axin2 protein degradation in human DLD1 cells by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Thr41 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Ser37 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Decrease in beta-casein accumulation in human DLD1 cells expressing in APC mutant | 19125156 | |||
| DLD1 | Function assay | 2 hrs | Induction of Axin2 stabilization in human DLD1 cells assessed as decreased transcription of Axin2 after 2 hrs by RT-PCR method | 19125156 | ||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as decrease in free beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 stabilization in human DLD1 cells assessed as inhibition of Wnt/beta-casein pathway | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells assessed as increase in Ser33 phosphorylated beta-casein levels by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | Induction of Axin2 accumulation in human DLD1 cells by Western blot analysis | 19125156 | |||
| DLD1 | Function assay | 1 to 20 uM | 24 hrs | Inhibition of tankyrase in human DLD1 cells assessed as inhibition of TCF-dependent transcriptional activity at 1 to 20 uM after 24 hrs by dual luciferase reporter gene assay | 24527792 | |
| DLD1 | Cytotoxicity assay | 1 to 20 uM | 10 days | Cytotoxicity against human DLD1 cells assessed as growth inhibition at 1 to 20 uM measured on day 10 by crystal violet staining | 24527792 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity at 25 uM after 24 hrs by dual luciferase reporter gene assay relative to control | 24950489 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt signaling in human HT29 cells assessed as inhibition of beta-catenin-mediated Tcf/Lef transcriptional activity at 25 uM after 24 hrs by dual luciferase reporter gene assay relative to control in presence of GSK-3beta inhibitor LiCl | 24950489 | |
| HT29 | Function assay | 25 uM | 24 hrs | Inhibition of Wnt/beta-catenin signaling in human HT29 cells assessed as increase in axin2 mRNA expression at 25 uM after 24 hrs by quantitative real-time PCR assay | 24950489 | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 409.44 | Formule | C25H19N3O3 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1127442-82-3 | -- | Opslag van stamoplossingen |
|
|
| Synoniemen | endo-IWR 1, IWR-1 | Smiles | C1C2C=CC1C3C2C(=O)N(C3=O)C4=CC=C(C=C4)C(=O)NC5=CC=CC6=C5N=CC=C6 | ||
|
In vitro |
DMSO
: 82 mg/mL
(200.27 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Wnt
(L-cells expressing Wnt3A) 180 nM
|
|---|---|
| In vitro |
Hoewel zowel IWR-1 als XAV939 fungeren als omkeerbare Wnt-pathwayremmers en vergelijkbare farmacologische effecten vertonen, zowel in vitro als in vivo, oefent IWR-1 zijn effect uit via interactie met Axin, terwijl XAV999 direct aan TNKS bindt. |
| In vivo |
IWR-1 is een β‐catenine remmer. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | E-cadherin / N-cadherin / Snail / Vimentin p-Akt / Akt Survivin |
|
26450645 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.