alleen voor onderzoeksdoeleinden
Cat.nr.: S7396
Chemische structuur
| Gerelateerde doelwitten | HDAC Caspase Proteasome Secretase MMP HCV Protease Tyrosinase HIV Protease DPP Serine Protease |
|---|---|
| Overig Cysteine Protease Inhibitoren | N-Ethylmaleimide (NEM) MG132 SSS Aloxistatin (E-64d) Odanacatib E-64 MG-101 (ALLN) Z-FA-FMK Cathepsin Inhibitor 1 PD 151746 Loxistatin Acid (E-64C) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74 assessed as inhibition of PLC-epsilon overexpression-induced EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| HeLa | Autophagy assay | 50 uM | Induction of autophagy in human HeLa cells expressing EGFP-LC3 assessed as increase in LC3-2 level at 50 uM in presence of 400 nM bafilomycin A1 | 18391949 | ||
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells assessed as increase in autophagosome at 50 uM after 24 hrs by electron microscopy | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74/rheb assessed as reduction in EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-LC3 assessed as increase in EGFP-LC3 vesicle at 50 uM after 24 hrs | 18391949 | |
| HeLa | Antiviral assay | Antiviral activity against human rhinovirus-14 in HeLa cells, IC50=17.7μM. | ChEMBL | |||
| HeLa | Cytotoxic assay | Cytotoxic activity against HeLa cells using XTT assay, TC50=22.1μM. | ChEMBL | |||
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced calpain activity by measuring Filamin-A levels at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced EMT by measuring alpha-SMA expression at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 362.46 | Formule | C20H30N2O4 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 117591-20-5 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CCCCC(C=O)NC(=O)C(CC(C)C)NC(=O)OCC1=CC=CC=C1 | ||
|
In vitro |
DMSO
: 72 mg/mL
(198.64 mM)
Ethanol : 72 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Calpain II (porcine kidney)
34 nM(ID50)
Calpain I (human platelets)
40 nM(ID50)
Calpain I (porcine erythrocytes)
52 nM(ID50)
Papainb
138 nM(ID50)
|
|---|---|
| In vitro |
Calpeptin inhibits 20K phosphorylation in a dose-related manner in platelets stimulated by thrombin, ionomycin or collagen. In differentiating PC12 cells, this compound promotes neurite elongation via inhibition of Calpain activity. In rat retinal ganglion cells, it attenuates apoptosis, maintains normal whole-cell membrane potential, and thus provides functional neuroprotection.
|
| In vivo |
In a feline right ventricular (RV) PO (RVPO) model, calpeptin (0.6 mg/kg, i.v.) blocks the activation of calpain and caspase-3, cleavage of their substrates, and cardiomyocyte programmed cell death. In a rat focal cerebral ischemia–reperfusion injury model, this compound reduces the neuronal apoptosis in hippocampal CA1 sector via inhibition of the expression of Caspase-3.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Immunofluorescence | Src / EGFR |
|
29641465 |