alleen voor onderzoeksdoeleinden
Cat.nr.S8006
| Gerelateerde doelwitten | HDAC JAK BET PKC PARP HIF PRMT EZH2 AMPK Histone Acetyltransferase |
|---|---|
| Overig Histone Methyltransferase Inhibitoren | Pinometostat (EPZ5676) 3-Deazaneplanocin A (DZNep) Hydrochloride UNC1999 EPZ015666 (GSK3235025) EPZ004777 MM-102 (HMTase Inhibitor IX) Chaetocin SGC 0946 EPZ005687 UNC0638 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HeLa cells | Function assay | Inhibition of ERK5 phosphorylation in sorbitol-stimulated human HeLa cells, IC50=0.059 μM | 23656407 | |||
| HeLa | Function assay | 4.5 hrs | Inhibition of Ebolavirus glycoprotein/matrix protein VP40 entry in human HeLa cells after 4.5 hrs beta-lactamase reporter assay, IC50 = 0.966 μM. | 29624387 | ||
| BL21 (DE3)-Gold | Function assay | 20 mins | Inhibition of N-terminal hexahistidine-tagged human G9a (913 to 1193 residues) expressed in Escherichia coli BL21 (DE3)-Gold cells using histone H3 (1 to 15 residues) as substrate preincubated for 20 mins followed by substrate addition by mass spectrometr, IC50 = 1.9 μM. | 27720557 | ||
| HL60 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HL60 cells after 48 hrs by CCK8 assay, IC50 = 2.2 μM. | 27393948 | ||
| A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by CCK8 assay, IC50 = 2.8 μM. | 27393948 | ||
| HepG2 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HepG2 cells after 48 hrs by CCK8 assay, IC50 = 3.7 μM. | 27393948 | ||
| K562 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human K562 cells after 48 hrs by CCK8 assay, IC50 = 3.9 μM. | 27393948 | ||
| MDA-MB-231 | Function assay | 2 days | Inhibition of G9a in human MDA-MB-231 cells assessed as reduction in H3K9me2 level after 2 days by immunofluorescence in-cell western analysis, IC50 = 4.563 μM. | 29541353 | ||
| K562 | Function assay | 0.5 to 2 uM | 72 hrs | Inhibition of histone methyltransferase G9a in human K562 cells assessed as reduction in histone H3K9me2 levels at 0.5 to 2 uM after 72 hrs by Western blot analysis | 27393948 | |
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| wild type fibroblast cells | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for control Hh wild type fibroblast cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 600.02 | Formule | C28H38N6O2.3HCl |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1392399-03-9 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CN1CCCN(CC1)C2=NC3=CC(=C(C=C3C(=N2)NC4CCN(CC4)CC5=CC=CC=C5)OC)OC.Cl.Cl.Cl | ||
|
In vitro |
DMSO
: 98 mg/mL
(163.32 mM)
Water : 98 mg/mL Ethanol : 8 mg/mL |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
G9a
(Cell-free assay) 2.7 μM
|
|---|---|
| In vitro |
BIX01294 is een selectieve remmer van G9a histone methyltransferase en beïnvloedt SUV39H1(H320R) en PRMT1 niet binnen het geteste concentratiebereik. BIX-01294 remde specifiek G9a (H3K9me2) en, in mindere mate, het nauw verwante GLP-enzym (voornamelijk H3K9me3), met een IC50 van 1,7 μM voor G9a en 38 μM voor GLP. BIX-01294 remt G9a op een oncompetitieve manier met SAM. BIX-01294 (4.1μM) vermindert H3K9me2-niveaus in bulk histone preparaten van wt ES-cellen, muizen embryonale fibroblasten en HeLa-cellen, maar niet in G9a-deficiënte stamcellen. BIX-01294 is een waardevolle remmer voor de voorbijgaande modulatie van chromosomaal H3K9me2. BIX-01294 vermindert H3K9me2 bij verschillende G9a-doelgenen, waaronder Bim1 en Serac1. BIX01294 zou de expressie van HIV-1 kunnen reactiveren uit latent geïnfecteerde cellen zoals ACH-2 en OM10.1. |
| Kinase Assay |
HMTase Assays
|
|
Dissociation Enhanced Lanthanide Fluoro-ImmunoAssays (DELFIA) worden uitgevoerd in witte, ondoorzichtige 384-wells platen gecoat met Neutravidin. Testverbindingen worden verdund tot 12 μg/ml in 50mM Tris-HCl pH 8.5 met 4% DMSO en 10 μl wordt in de wells gedoseerd. Blanco en controle wells kregen alleen de compoundbuffer. GST-G9a bij 10 μg/ml en SAM bij 40 μM worden verdund in 50mM Tris HCl pH 8.5/10 mM DTT en toegevoegd in een volume van 20 μL. Blanco wells kregen alleen Tris/DTT-buffer. De reacties worden geïnitieerd door de toevoeging van 800 nM H3(1-20)-cysbiotine substraat in 50 mM Tris pH 8.5 in een volume van 10 μl, en gedurende 60 minuten bij kamertemperatuur geïncubeerd. De platen worden 3 keer gewassen met 100 μl Wash Buffer. Vervolgens wordt 50 μl Fluoroimmunoassay (FI) Buffer met 5ng α-2X-di-meth H3-K9 en 5ng geiten anti-konijn Eu chelaat toegevoegd aan alle wells van de plaat, en de plaat wordt gedurende een extra uur bij kamertemperatuur geïncubeerd. De platen worden 3 keer gewassen met 100 μL Wash Buffer, en 50 μl Enhancement Solution wordt aan elke well toegevoegd. Tijdgerelateerde fluorescentie wordt na 45 minuten gemeten op een Viewlux Microplate Imager gedurende 15 seconden.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | Cyclin D1 / CDK2 / CDK4 / CDK 6 / Cyclin E G9a / H3K9me2 Atg7 / Atg5 / Atg5-Atg12 / Atg3 / Atg12 / LC3B |
|
25198515 |
| Immunofluorescence | Ran / H3K9me3 |
|
30565836 |
| Growth inhibition assay | Cell viability |
|
26013382 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.