alleen voor onderzoeksdoeleinden
Cat.nr.S8048
| Gerelateerde doelwitten | Caspase PD-1/PD-L1 Ferroptosis p53 Apoptosis related Synthetic Lethality STAT TNF-alpha Ras KRas |
|---|---|
| Overig Bcl-2 Inhibitoren | ABT-737 Obatoclax Mesylate (GX15-070) A-1331852 TW-37 A-1155463 Dihydrochloride AZD5991 UMI-77 (R)-(-)-Gossypol (AT-101) acetic acid A-1155463 Sabutoclax |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| CS-THL1 | Growth Inhibition Assay | 20 nM | 72 h | DMSO | Inhibits cell growth assessed by cell viability | 25916698 |
| CS-THL1 | Apoptotic Assay | 25 nM | DMSO | Induces apoptosis | 25916698 | |
| DoGKiT | Apoptotic Assay | 50 nM | DMSO | Induces apoptosis | 25916698 | |
| RS4-11 | Growth Inhibition Assay | 72 h | IC50=0.0402 μM | 25649768 | ||
| NALM-6 | Growth Inhibition Assay | 72 h | IC50>3 μM | 25649768 | ||
| SU-DHL-6 | Growth Inhibition Assay | 0.8 μM | Inhibits cell growth assessed by cell viability | 25590803 | ||
| OCI-Ly19 | Growth Inhibition Assay | 1 μM | Inhibits cell growth assessed by cell viability | 25590803 | ||
| SU-DHL-6 | Function Assay | 0.75 μM | 18 h | Increases pro-survival protein MCL-1 expression | 25590803 | |
| KCL22 | Function Assay | 2 μM | 48 h | DMSO | Increases DNA fragamentation | 25333252 |
| LOUCY | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=0.0139 μM | 25301704 |
| ALL-SIL | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=0.1803 μM | 25301704 |
| CUTLL1 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=0.3823 μM | 25301704 |
| KOPTK1 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=0.6432 μM | 25301704 |
| DND-41 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=1.9695 μM | 25301704 |
| PF-382 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=2.1824 μM | 25301704 |
| KARPAS-45 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=3.2225 μM | 25301704 |
| PEER | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=4.6403 μM | 25301704 |
| CX-1 | Growth Inhibition Assay | 100 μM | 72 h | IC50=6.7 μM | 25208882 | |
| LS147T | Growth Inhibition Assay | 100 μM | 72 h | IC50=29.5 μM | 25208882 | |
| HL-60 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| MOLM-13 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| OCI-AML2 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| Kasumi-1 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| KG-1 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| THP-1 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| MOLM-14 | Growth Inhibition Assay | 48 h | IC50<1 μM | 24346116 | ||
| MOLM-13 | Apoptotic Assay | 50 nM | 24 h | Apoptosis induction | 24346116 | |
| HSB | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=4.448 μM | 24342948 |
| MOLT4 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=4.154 μM | 24342948 |
| SKW-3/KE-37 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=0.712 μM | 24342948 |
| SUPT-11 | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=4.473 μM | 24342948 |
| JURKAT | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=4.893 μM | 24342948 |
| CCRF-CEM | Growth Inhibition Assay | 10 μM | 48 h | DMSO | IC50=1.360 μM | 24342948 |
| LOUCY | Apoptotic Assay | 2 μM | 48 h | DMSO | Apoptosis induction | 24342948 |
| RS4:11 | Cytotoxicity assay | 29407973 | ||||
| RS4:11 | MTS assay | 72 h | 30278333 | |||
| RS4:11 | MTS assay | 28926247 | ||||
| Toledo | MTS assay | 72 h | 30278333 | |||
| NCI60 | SRB assay | 48 h | 27994761 | |||
| RS4:11 | MTT assay | 24 h | 29453135 | |||
| melanoma | SRB assay | 48 h | 27994761 | |||
| leukemia | SRB assay | 48 h | 27994761 | |||
| renal cancer | SRB assay | 48 h | 27994761 | |||
| non-small cell lung cancer | SRB assay | 48 h | 27994761 | |||
| breast cancer | SRB assay | 48 h | 27994761 | |||
| colon cancer | SRB assay | 48 h | 27994761 | |||
| ovarian cancer | SRB assay | 48 h | 27994761 | |||
| CNS cancer | SRB assay | 48 h | 27994761 | |||
| prostate cancer | SRB assay | 48 h | 27994761 | |||
| Remb1 | MTT assay | 24 h | 29453135 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 868.44 | Formule | C45H50ClN7O7S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1257044-40-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | GDC-0199 | Smiles | CC1(CCC(=C(C1)C2=CC=C(C=C2)Cl)CN3CCN(CC3)C4=CC(=C(C=C4)C(=O)NS(=O)(=O)C5=CC(=C(C=C5)NCC6CCOCC6)[N+](=O)[O-])OC7=CN=C8C(=C7)C=CN8)C | ||
|
In vitro |
DMSO
: 100 mg/mL
(115.14 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
Re-engineered version of ABT-263 (Navitoclax).
|
|---|---|
| Targets/IC50/Ki |
Bcl-2
(Cell-free assay) <0.01 nM(Ki)
|
| In vitro |
Venetoclax (ABT-199) vertoont minder gevoeligheid voor Bcl-xL, Mcl-1 en Bcl-w met Ki van respectievelijk 48 nM, > 444 nM en 245 nM. Het remt potent FL5.12-Bcl-2-cellen, RS4;11-cellen met EC50 van 4 nM en 8 nM, terwijl het een lage activiteit vertoont tegen FL5.12-Bcl-xL-cellen met EC50 van 261 nM. Deze verbinding induceert snelle apoptose in RS4;11-cellen met cytochroom c-afgifte, caspase-activering, de externalisatie van fosfatidylserine en de accumulatie van sub-G0/G1 DNA. Kwantitatieve immunoblotting toont aan dat de gevoeligheid ervan sterk correleerde met de expressie van Bcl-2, inclusief NHL-, DLBCL-, MCL-, AML- en ALL-cellijnen. Het induceert ook apoptose in CLL met een gemiddelde EC50 van 3,0 nM.
|
| Kinase Assay |
Bindingaffiniteitsassays
|
|
De bindingsaffiniteiten (Ki of IC50) van Venetoclax (ABT-199) tegen verschillende isoformen van de Bcl-2-familie worden bepaald met competitieve fluorescentiepolarisatie-assays. De volgende peptideprobe/eiwitparen worden gebruikt: f-bad (1 nM) en Bcl-xL (6 nM), f-Bax (1 nM) en Bcl-2 (10 nM), f-Bax (1 nM) en Bcl-w (40 nM), f-Noxa (2 nM) en Mcl-1 (40 nM), en f-Bax (1 nM) en Bcl-2-A1 (15 nM). De bindingsaffiniteiten voor Bcl-xL worden ook bepaald met behulp van een tijdopgeloste fluorescentieresonantie-energieoverdrachtassay. In deze assay wordt Bcl-xL (1 nM, His-getagd) gemengd met 200 nM f-Bak, 1 nM Tb-gelabeld anti-His-antilichaam en de verbinding bij kamertemperatuur gedurende 30 min. Fluorescentie wordt gemeten op een Envision-platenlezer met een 340/35 nm excitatie filter en 520/525 (f-Bak) en 495/510 nm (Tb-gelabeld anti-His-antilichaam) emissiefilters.
|
|
| In vivo |
Venetoclax (ABT-199) veroorzaakt een maximale tumorremming van 95% en tumorvertraging van 152% in RS4;11-xenografts. Het remt ook de groei van xenografts (DoHH2, Granta-519) als enkelvoudig middel of in combinatie met SDX-105 en andere middelen.
|
Referenties |
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | Mcl-1 / Bcl-xl / Bcl-2 / Bak / NOXA / Bim PARP / Cleaved PARP / Caspase 3 / Cleaved caspase3 / p-S6(Ser236/236) |
|
30663221 |
| Growth inhibition assay | Cell death Cell viability |
|
28714472 |
| Immunofluorescence | Bcl-2 / Mcl-1 |
|
28767232 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06382168 | Not yet recruiting | Leukemia Myeloid Acute |
Delta-Fly Pharma Inc. |
May 31 2024 | Phase 1|Phase 2 |
| NCT06263387 | Not yet recruiting | AML Adult |
French Innovative Leukemia Organisation|Acute Leukemia French Association |
April 29 2024 | -- |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.
Vraag 1:
Could you please offer some advice on the half-life of it ?
Antwoord:
According to the reference (https://www.ncbi.nlm.nih.gov/pubmed/24212376), its half-life in dogs is 12.9 hr.