alleen voor onderzoeksdoeleinden
Cat.nr.S2672
| Gerelateerde doelwitten | EGFR VEGFR JAK PDGFR FGFR Src HIF FLT FLT3 HER2 |
|---|---|
| Overig FAK Inhibitoren | Defactinib (VS-6063) PF-562271 (VS-6062) PF-573228 VS-4718 (PND-1186) PF-562271 HCl TAE226 (NVP-TAE226) GSK2256098 PF-431396 Y15 Solanesol (Nonaisoprenol) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| MV-4-11 cell | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50=0.2766 μM | ||||
| human SW982 cell | Growth inhibition assay | Inhibition of human SW982 cell growth in a cell viability assay, IC50=0.3282 μM | ||||
| human KM12 cell | Growth inhibition assay | Inhibition of human KM12 cell growth in a cell viability assay, IC50=0.38557 μM | ||||
| human COLO-205 cell | Growth inhibition assay | Inhibition of human COLO-205 cell growth in a cell viability assay, IC50=0.48658 μM | ||||
| human COLO-829 cell | Growth inhibition assay | Inhibition of human COLO-829 cell growth in a cell viability assay, IC50=0.76176 μM | ||||
| human MG-63 cell | Growth inhibition assay | Inhibition of human MG-63 cell growth in a cell viability assay, IC50=0.80637 μM | ||||
| human IGROV-1 cell | Growth inhibition assay | Inhibition of human IGROV-1 cell growth in a cell viability assay, IC50=0.81038 μM | ||||
| human NCI-H650 cell | Growth inhibition assay | Inhibition of human NCI-H650 cell growth in a cell viability assay, IC50=0.83154 μM | ||||
| human RT-112 cell | Growth inhibition assay | Inhibition of human RT-112 cell growth in a cell viability assay, IC50=0.9846 μM | ||||
| human BCPAP cell | Growth inhibition assay | Inhibition of human BCPAP cell growth in a cell viability assay, IC50=1.01288 μM | ||||
| ALL-PO cell | Growth inhibition assay | Inhibition of human ALL-PO cell growth in a cell viability assay, IC50=1.01584 μM | ||||
| human KYSE-270 cell | Growth inhibition assay | Inhibition of human KYSE-270 cell growth in a cell viability assay, IC50=1.04714 μM | ||||
| human 8305C cell | Growth inhibition assay | Inhibition of human 8305C cell growth in a cell viability assay, IC50=1.09904 μM | ||||
| NCI-H810 cell | Growth inhibition assay | Inhibition of human NCI-H810 cell growth in a cell viability assay, IC50=1.10776 μM | ||||
| human CAL-33 cell | Growth inhibition assay | Inhibition of human CAL-33 cell growth in a cell viability assay, IC50=1.12938 μM | ||||
| human AN3-CA cell | Growth inhibition assay | Inhibition of human AN3-CA cell growth in a cell viability assay, IC50=1.21867 μM | ||||
| human NKM-1 cell | Growth inhibition assay | Inhibition of human NKM-1 cell growth in a cell viability assay, IC50=1.27506 μM | ||||
| human BPH-1 cell | Growth inhibition assay | Inhibition of human BPH-1 cell growth in a cell viability assay, IC50=1.28766 μM | ||||
| human MES-SA cell | Growth inhibition assay | Inhibition of human MES-SA cell growth in a cell viability assay, IC50=1.30682 μM | ||||
| human CAL-62 cell | Growth inhibition assay | Inhibition of human CAL-62 cell growth in a cell viability assay, IC50=1.31909 μM | ||||
| human KYSE-150 cell | Growth inhibition assay | Inhibition of human KYSE-150 cell growth in a cell viability assay, IC50=1.35236 μM | ||||
| human SK-UT-1 cell | Growth inhibition assay | Inhibition of human SK-UT-1 cell growth in a cell viability assay, IC50=1.44647 μM | ||||
| human HUTU-80 cell | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50=1.44886 μM | ||||
| human SIG-M5 cell | Growth inhibition assay | Inhibition of human SIG-M5 cell growth in a cell viability assay, IC50=1.48487 μM | ||||
| human AGS cell | Growth inhibition assay | Inhibition of human AGS cell growth in a cell viability assay, IC50=1.52124 μM | ||||
| human ST486 cell | Growth inhibition assay | Inhibition of human ST486 cell growth in a cell viability assay, IC50=1.53278 μM | ||||
| human HSC-2 cell | Growth inhibition assay | Inhibition of human HSC-2 cell growth in a cell viability assay, IC50=1.5395 μM | ||||
| human BC-1 cell | Growth inhibition assay | Inhibition of human BC-1 cell growth in a cell viability assay, IC50=1.61664 μM | ||||
| human CGTH-W-1 cell | Growth inhibition assay | Inhibition of human CGTH-W-1 cell growth in a cell viability assay, IC50=1.61679 μM | ||||
| human MZ1-PC cell | Growth inhibition assay | Inhibition of human MZ1-PC cell growth in a cell viability assay, IC50=1.62312 μM | ||||
| human SW1710 cell | Growth inhibition assay | Inhibition of human SW1710 cell growth in a cell viability assay, IC50=1.62628 μM | ||||
| human EW-13 cell | Growth inhibition assay | Inhibition of human EW-13 cell growth in a cell viability assay, IC50=1.63466 μM | ||||
| human U251 cell | Growth inhibition assay | Inhibition of human U251 cell growth in a cell viability assay, IC50=1.74031 μM | ||||
| human NCI-H460 cell | Growth inhibition assay | Inhibition of human NCI-H460 cell growth in a cell viability assay, IC50=2.04839 μM | ||||
| human DU-4475 cell | Growth inhibition assay | Inhibition of human DU-4475 cell growth in a cell viability assay, IC50=2.14759 μM | ||||
| human MFE-296 cell | Growth inhibition assay | Inhibition of human MFE-296 cell growth in a cell viability assay, IC50=2.47792 μM | ||||
| human DU-145 cell | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50=2.49118 μM | ||||
| human MDA-MB-231 cell | Growth inhibition assay | Inhibition of human MDA-MB-231 cell growth in a cell viability assay, IC50=2.49572 μM | ||||
| human SNU-387 cell | Growth inhibition assay | Inhibition of human SNU-387 cell growth in a cell viability assay, IC50=2.5282 μM | ||||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 665.66 | Formule | C21H20F3N7O3S.C6H6O3S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 939791-38-5 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | PF-00562271 Besylate | Smiles | CN(C1=C(C=CC=N1)CNC2=NC(=NC=C2C(F)(F)F)NC3=CC4=C(C=C3)NC(=O)C4)S(=O)(=O)C.C1=CC=C(C=C1)S(=O)(=O)O | ||
|
In vitro |
4-Methylpyridine : 25 mg/mL
DMSO
: 0.4 mg/mL
(0.6 mM)
Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
FAK
(Cell-free assay) 1.5 nM
PYK2
(Cell-free assay) 13 nM
CDK2/CyclinE
(Cell-free assay) 30 nM
CDK3/CyclinE
(Cell-free assay) 47 nM
CDK1/CyclinB
(Cell-free assay) 58 nM
CDK7/CyclinH/MAT1
(Cell-free assay) 97 nM
FLT3
(Cell-free assay) 97 nM
GSK-3α
(Cell-free assay) 101 nM
CDK5/p35
(Cell-free assay) 120 nM
GSK-3β
(Cell-free assay) 133 nM
Aurora A
(Cell-free assay) 145 nM
|
|---|---|
| In vitro |
PF-562271 Besylate vertoont selectieve remmende effecten op de tyrosinekinase-activiteit van FAK en Pyk2 met respectievelijk IC50-waarden van 1,5 nM en 14 nM. En in celgebaseerde assays blijkt de IC50 van PF-562271 voor FAK 5 nM te zijn, wat selectiever is vergeleken met andere kinase-doelen. In tweedimensionale (2D) culturen resulteert PF-562271 in een dosisafhankelijke celproliferatieremming in FAK WT-, FAK−/−- en FAK-kinase-deficiënte (KD) cellen met IC50-waarden van respectievelijk 3,3 μM, 2,08 μM en 2,01 μM.
|
| Kinase Assay |
Recombinant kinase assay en enzymkinetiek
|
|
Kortom, gezuiverd-geactiveerd FAK-kinase domein (aminozuur 410–689) wordt gedurende 15 minuten gereageerd met 50 μM ATP en 10 μg per putje van een willekeurig peptidepolymeer van Glu en Tyr, p(Glu/Tyr), in kinasebuffer [50 mM HEPES (pH 7,5), 125 mM NaCl en 48 mM MgCl2]. Fosforylering van p(Glu/Tyr) wordt uitgedaagd met serieel verdund PF-562271 in 1/2-Log concentraties, beginnend bij een topconcentratie van 1 μM. Elke concentratie wordt in drievoud getest. Fosforylering van p(Glu/Tyr) wordt gedetecteerd met een algemeen anti-fosfo-tyrosine (PY20) antilichaam gevolgd door een mierikswortelperoxidase (HRP)-geconjugeerd geiten-anti-muis IgG antilichaam. HRP-substraat wordt toegevoegd en de extinctie bij 450 nm wordt verkregen na toevoeging van stopoplossing (2 M H2SO4). IC50-waarden worden bepaald met behulp van het Hill-Slope Model. Brede kinase-selectiviteitsprofilering wordt intern uitgevoerd en door gebruik te maken van de KinaseProfiler Selectivity Screening Service die beschikbaar is via UpState Biotechnology.
|
|
| In vivo |
In verschillende humane s.c. xenograftmodellen vertoont PF-562271 een dosisafhankelijke tumorgeremdheid en produceert het een maximale tumorgeremdheid voor PC-3M, BT474, BxPc3 en LoVo, variërend van 78% tot 94% remming bij doses van 25 tot 50 mg/kg tweemaal daags, zonder gewichtsverlies, morbiditeit of overlijden. PF-562271 (25 mg/kg p.o.) leidt tot een significante afname van de tumorprogressie in zowel subcutane als botmetastase PC3M-luc-C6 xenograftmodellen. In een Huh7.5 hepatocellulair carcinoom xenograftmodel richt combinatiebehandeling met sunitinib en PF-562271 zich op Angiogenesis en tumoragressiviteit, en produceert het een significantiever antitumor effect dan een enkelvoudig middel door tumorgroei te blokkeren en de mogelijkheid van de tumor om te herstellen na stopzetting van de therapie te beïnvloeden.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT00666926 | Completed | Head and Neck Neoplasm|Prostatic Neoplasm|Pancreatic Neoplasm |
Verastem Inc. |
December 2005 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.
Vraag 1:
We are planning both in vitro and in vivo experiments and want to know how to reconstitute it for these purposes?
Antwoord:
It has poor solubility in DMSO and water, with solubility in DMSO being only 0.4mg/ml. In a previous literature report (http://www.ncbi.nlm.nih.gov/pubmed/18339875), the author used 5% Gelucire to formulate this compound. You can also consider other co-solvents such as PEG400, CMC, Tween80, and Captisol.
Vraag 2:
Can you provide with a few common vehicles for it, S2672 for use as oral gavage?
Antwoord:
It can be dissolved in 0.5% CMC Na at 30 mg/ml as a suspension. If 4% DMSO can be used in your experiment, it will help dissolving the suspension more homogeneously.