alleen voor onderzoeksdoeleinden
Cat.nr.: S8400
Chemische structuur
| Gerelateerde doelwitten | HDAC JAK Histone Methyltransferase PKC PARP HIF PRMT EZH2 AMPK Sirtuin |
|---|---|
| Overig BET Inhibitoren | Pelabresib (CPI-0610) ZEN-3694 (BET-IN-19) Molibresib (I-BET-762) INCB054329 Birabresib (OTX015) I-BET151 (GSK1210151A) Apabetalone (RVX-208) AZD5153 6-hydroxy-2-naphthoic acid CPI-203 I-BRD9 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MV4-11 cells assessed as reduction in cell viability measured after 72 hrs by Celltitre-glo luminescence assay, IC50=0.0019μM. | 32208600 | ||
| Kasumi-1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Kasumi-1 cells assessed as reduction in cell viability measured after 72 hrs by Celltitre-glo luminescence assay, IC50=0.0063μM. | 32208600 | ||
| RS4:11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RS4:11 cells assessed as reduction in cell viability measured after 72 hrs by Celltitre-glo luminescence assay, IC50=0.0064μM. | 32208600 | ||
| MM1S | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MM1S cells assessed as reduction in cell viability measured after 72 hrs by Celltitre-glo luminescence assay, IC50=0.0065μM. | 32208600 | ||
| MX1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MX1 cells incubated for 72 hrs by cell-titer Glo assay, EC50=0.013μM. | 29678460 | ||
| MX1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MX1 cells after 72 hrs by Cell Titer Glo assay, EC50=0.013μM. | 28949521 | ||
| H1299 | Function assay | 24 hrs | Binding affinity to BRD4 in human H1299 cells stably expressing E2 and HPV16-LCR luciferase reporter incubated for 24 hrs by Bright-Glo luciferase reporter gene assay based BRD4 engagement assay, IC50=0.02μM. | 29678460 | ||
| H1299 | Function assay | 24 hrs | Inhibition of BRD4 in human H1299 cells assessed as decrease in HPV LCR-E2-EP400-mediated transcriptional repression after 24 hrs by Bright-Glo luciferase reporter gene assay, EC50=0.02μM. | 28949521 | ||
| insect cells | Function assay | Inhibition of recombinant full length human N-terminal His6-tagged BRD4 (2 to 1362 residues) expressed in baculovirus infected insect cells using histone H4 peptide as substrate by alpha screen assay, IC50=0.02μM. | 30529546 | |||
| MV411 | Antiproliferative assay | 72 hrs | Antiproliferative activity against BRD4-sensitive human MV411 cells after 72 hrs by CCK8 assay, IC50=0.07μM. | 28314513 | ||
| HL60 | Antiproliferative assay | 72 hrs | Antiproliferative activity against BRD4-sensitive human HL60 cells after 72 hrs by CCK8 assay, IC50=0.09μM. | 28314513 | ||
| HL60 | Antiproliferative assay | Antiproliferative activity against human HL60 cells assessed as reduction in cell viability by MTT assay, IC50=0.12μM. | 31857846 | |||
| SKM1 | Antitumor assay | 60 mg/kg | Antitumor activity against human SKM1 cells xenografted in SCID mouse assessed as tumor growth inhibition at 60 mg/kg, po bid by caliper method | 32324999 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 459.47 | Formule | C22H19F2N3O4S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1445993-26-9 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CCS(=O)(=O)NC1=CC(=C(C=C1)OC2=C(C=C(C=C2)F)F)C3=CN(C(=O)C4=C3C=CN4)C | ||
|
In vitro |
DMSO
: 91 mg/mL
(198.05 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
BRD2
BRD4
BRD-T
|
|---|---|
| In vitro |
Mivebresib (ABBV-075) exhibits robust single agent activity in cell viability assays across cancer cell lines derived from solid tumors, leukemia and lymphomas. It could disrupt cell cycle control leading to G1 arrest followed by senescence, inhibit oncogenesis drivers leading to apoptosis, and potentially target tumor microenvironment to provide additional therapeutic benefit. |
| In vivo |
In flank xenograft mouse models of non-small-cell and small cell lung cancers, pancreatic, breast, prostate, head & neck cancers, multiple myeloma, diffuse large B cell lymphoma and leukemia, Mivebresib (ABBV-075) has comparable or superior efficacies to standard of care agents. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | BRD4 / c-Myc / CDK6 / Bcl-xL / Bcl-2 / Mcl-1 / HEXIM1 / p21 / p27 / Cleaved PARP |
|
30647404 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT04480086 | Terminated | Myelofibrosis (MF) |
AbbVie |
March 17 2021 | Phase 1 |
| NCT02391480 | Completed | Cancer|Breast Cancer|Non-Small Cell Lung Cancer|Acute Myeloid Leukemia (AML)|Multiple Myeloma|Prostate Cancer|Small Cell Lung Cancer|Non-Hodgkins Lymphoma |
AbbVie |
April 14 2015 | Phase 1 |