alleen voor onderzoeksdoeleinden
Cat.nr.S7958
| Gerelateerde doelwitten | EGFR VEGFR JAK PDGFR FGFR Src FLT FLT3 HER2 Bcr-Abl |
|---|---|
| Overig HIF Inhibitoren | PT2399 PX-478 Dihydrochloride BAY 87-2243 KC7F2 IOX2 CAY10585 (LW 6) Molidustat (BAY 85-3934) PT2385 IDF-11774 MK-8617 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Sf21 | Function assay | Activation of sGC Enzyme (soluble Guanylate Cyclase) in Sf21 cells infected with baculo virus in the presence of 30 nM of PAPA/NO, EC50 = 4.11 μM. | 11141091 | |||
| HL60 | Cytotoxicity assay | Cytotoxicity against HL60 cells by Propidium iodide exclusion assay, ED50 = 25.27 μM. | 17189698 | |||
| HT60 | Apoptosis assay | 26 uM | 48 hrs | Induction of apoptosis in HT60 cells at 26 uM after 48 hrs | 17189698 | |
| AGS | Function assay | Inhibition of hypoxia induced HIF1 transcriptional activity in human AGS cells by cell-based HRE reporter assay, IC50 = 2 μM. | 17328532 | |||
| Hep3B | Function assay | Inhibition of hypoxia induced HIF1 transcriptional activity in human Hep3B cells by cell-based HRE reporter assay, IC50 = 13.8 μM. | 17328532 | |||
| AGS | Function assay | Inhibition of hypoxia induced HIF1-alpha transcriptional activity in human AGS cells by reporter gene assay, IC50 = 2 μM. | 17884495 | |||
| Hep3B | Function assay | Inhibition of hypoxia induced HIF1-alpha transcriptional activity in human Hep3B cells by reporter gene assay, IC50 = 13.8 μM. | 17884495 | |||
| U251HRE | Function assay | Inhibition of hypoxia-induced HIF1 activation in human U251HRE cells by cell based reporter gene assay, IC50 = 14.8 μM. | 18501601 | |||
| HEK293 | Function assay | 16 hrs | Inhibition of hypoxia-induced HIF1alpha transcriptional activity in HEK293 cells incubated for 16 hrs by hypoxia response element-driven luciferase reporter gene assay, IC50 = 9.21 μM. | 19435661 | ||
| HeLa | Function assay | 30 uM | 4 hrs | Inhibition of HIF1alpha accumulation in human HeLa cells at 30 uM incubated for 4 hrs under hypoxic conditions by Western blot | 19435661 | |
| HCT116 | Function assay | 30 uM | 4 hrs | Inhibition of HIF1alpha accumulation in human HCT116 cells at 30 uM incubated for 4 hrs under hypoxic conditions by Western blot | 19435661 | |
| ACHN | Antitumor assay | 48 hrs | Antitumor activity against human ACHN cells after 48 hrs by MTT assay, IC50 = 0.3 μM. | 20097456 | ||
| NCI-H226 | Antitumor assay | 48 hrs | Antitumor activity against human NCI-H226 cells after 48 hrs by MTT assay, IC50 = 1.9 μM. | 20097456 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells after 48 hrs by MTT assay, IC50 = 0.37 μM. | 23831809 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50 = 25.27 μM. | 23831809 | ||
| HeLa | Function assay | 12 hrs | Inhibition of hypoxia-induced HIF1alpha transcriptional activity in human HeLa cells expressing HRE-Luc after 12 hrs by luciferase reporter gene assay, IC50 = 1.5 μM. | 24900662 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells after 72 hrs by MTT assay, IC50 = 2.2 μM. | 24900662 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by MTT assay, IC50 = 2.2 μM. | 24900662 | ||
| HeLa | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HeLa cells after 72 hrs by MTT assay, IC50 = 29.3 μM. | 24900662 | ||
| HT1080 | Proliferation assay | 72 hrs | Inhibition of cell proliferation of human HT1080 cells after 72 hrs by WST-8 dye based cell counting assay, IC50 = 30.9 μM. | 25773014 | ||
| HT1080 | Function assay | 1 hr | Inhibition of HIF1 in human HT1080 cells transfected with 5xHRE/pGL3/VEGF/E1b reporter plasmid pre-incubated for 1 hr followed by incubation under hypoxia conditions for 24 hrs by HRE-driven luciferase reporter gene assay, IC50 = 48.4 μM. | 25773014 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells incubated for 48 hrs by MTT assay, IC50 = 0.3 μM. | 26235951 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells incubated for 48 hrs by MTT assay, IC50 = 25.27 μM. | 26235951 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells after 48 hrs by MTT assay, IC50 = 0.3 μM. | 26820553 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50 = 25.3 μM. | 26820553 | ||
| HCT116 | Function assay | 3 uM | Reduction of insulin-induced HIF-1 alpha expression in human HCT116 cells at 3 uM by western blot analysis | 27157007 | ||
| HeLa | Function assay | 12 hrs | Inhibition of hypoxia-induced HIF1 transcriptional activity in human HeLa cells measured after 12 hrs by luciferase reporter gene assay, IC50 = 1.2 μM. | 27847273 | ||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RXF631L | Growth inhibition assay | Growth inhibition of human RXF631L cells by SRB assay, GI50 = 0.15849 μM. | ChEMBL | |||
| NCI-H226 | Growth inhibition assay | Growth inhibition of human NCI-H226 cells by SRB assay, GI50 = 0.22387 μM. | ChEMBL | |||
| RXF631L | Growth inhibition assay | Growth inhibition of human RXF631L cells by SRB assay, TGI = 0.52481 μM. | ChEMBL | |||
| NCI-H226 | Growth inhibition assay | Growth inhibition of human NCI-H226 cells by SRB assay, TGI = 0.66069 μM. | ChEMBL | |||
| HeLa | Function assay | 12 hrs | Inhibition of HIF-1 (unknown origin) expressed in human HeLa cells after 12 hrs by HRE luciferase reporter gene assay, IC50 = 2 μM. | ChEMBL | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 304.34 | Formule | C19H16N2O2 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 170632-47-0 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1=CC=C(C=C1)CN2C3=CC=CC=C3C(=N2)C4=CC=C(O4)CO | ||
|
In vitro |
DMSO
: 61 mg/mL
(200.43 mM)
Ethanol : 31 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
sGC
HIF-1α
|
|---|---|
| In vitro |
Lificiguat (YC-1) is een allosterische activator van oplosbare Guanylate Cyclase (sGC). Het verhoogt de katalytische snelheid van het enzym en sensibiliseert het enzym voor zijn gasvormige activatoren stikstofmonoxide of koolmonoxide. Deze verbinding alleen activeert het enzym slechts 10-voudig, maar het potentieert de CO- en NO-afhankelijke activering van sGC, wat resulteert in stimulatie van het sterk gezuiverde enzym dat enkele honderden tot enkele duizenden keren kan zijn . Het remt de bloedplaatjesaggregatie en vasculaire contractie en remt ook de HIF-1-activiteit in vitro. YC-1 blokkeert de HIF-1α-expressie volledig op post-transcriptioneel niveau en remt daardoor de transcriptiefactoractiviteit van HIF-1 in hepatomacellen gekweekt onder hypoxische omstandigheden, wat suggereert dat deze effecten waarschijnlijk gekoppeld zijn aan de zuurstofdetectieroute en niet aan de activering van oplosbare Guanylate Cyclase.
|
| In vivo |
Toediening van Lificiguat (YC-1) aan proefdieren resulteert in de remming van plaatjesrijke trombose en een daling van de gemiddelde arteriële druk, wat correleert met verhoogde cGMP-niveaus . Deze verbinding remt effectief tumorgroei bij tumordragende muizen. De remming van HIF-1-activiteit in tumoren van met YC-1 behandelde muizen is geassocieerd met geblokkeerde Angiogenesis en een remming van tumorgroei, terwijl het anti-bloedplaatjesaggregatie-effect de tumorgroei niet lijkt te beïnvloeden .
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | HO-1 / HO-2 HIF-1α p-ERK / p-p38 MAPK / p-JNK1 / p-AKT EZH2 / EZH1 / H3K27me3 / Histone H3 DNMT1 / DNMT3a / DNMT3b |
|
18923065 |
| Growth inhibition assay | Cell proliferation Cell viability |
|
22507221 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.