alleen voor onderzoeksdoeleinden
Cat.nr.S4684
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism Drug Metabolite |
|---|---|
| Overig PDE Inhibitoren | Rolipram IBMX (3-Isobutyl-1-methylxanthine) Icariin Cilomilast Mardepodect (PF-2545920) Deltarasin PF-8380 Enpp-1-IN-1 Ibudilast BRL-50481 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human erythrocytes | Function assay | 60 mins | Inhibition of ABCC5 in human erythrocytes assessed as inhibition of ATP-mediated [3H]cGMP uptake in inside-out vesicles after 60 mins by liquid scintillation counting, Ki=1.2 μM | 22380603 | ||
| HEK293 | Function assay | TP_TRANSPORTER: inhibition of 9-(2-phosphonomethoxyethyl)adenine(PMEA) efflux (PMEA: 1 uM) in MRP4-expressing HEK293 cells, IC50=20μM | 12695538 | |||
| mammalian cells | Function assay | Inhibition of human Potassium channel HERG expressed in mammalian cells, IC50=3.31131μM | 12873512 | |||
| RFL-6 | Function assay | Inhibition of phosphodiesterase 5 in rat fetal lung fibroblast (RFL-6) cells, Ki=0.0018μM | 15771456 | |||
| CHO | Function assay | Inhibition of human ERG expressed in CHO cells by whole cell patch clamp technique, IC50=3.31131μM | 18448342 | |||
| COS7 | Function assay | Inhibition of human recombinant PDE5A1 expressed in COS7 cells, IC50=0.075μM | 18778098 | |||
| HEK293T | Function assay | 2 hrs | Displacement of [3H]ZM241385 from human AA2AR expressed in HEK293T cells after 2 hrs by liquid scintillation counter, Ki=0.19953μM | 22563707 | ||
| HEK293T | Function assay | 45 mins | Inhibition of mouse Ido2 transfected in HEK293T cells using L-tryptophan as substrate assessed as kynurenine formation after 45 mins by spectrophotometric analysis, IC50=4.5μM | 23122865 | ||
| Sf9 | Function assay | Inhibition of human PDE5A1 expressed in baculovirus in sf9 cells by PDE Glo phosphodiesterase assay, IC50=0.0056μM | 25801159 | |||
| BL21-CodonPlus(DE3) | Function assay | 30 mins | Inhibition of human His-tagged PDE5A catalytic domain expressed in Escherichia coli BL21-CodonPlus(DE3) cells using [3H]cAMP or [3H]cGMP as substrate incubated for 30 mins by scintillation counting method, IC50=0.0022μM | 26908025 | ||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant human PDE5A1 catalytic domain (535 to 860 residues) expressed in baculovirus infected sf9 cells using [3H]cGMP as substrate incubated for 15 mins by liquid scintillation counting method, IC50=0.0022μM | 26908025 | ||
| BL21-CodonPlus | Function assay | Inhibition of recombinant human His6-tagged PDE5A (535 to 786 residues)/PDE6C expressed in Escherichia coli BL21-CodonPlus cells using [3H]cGMP as substrate, Ki=0.025μM | 26908025 | |||
| BL21-CodonPlus(DE3) | Function assay | 30 mins | Inhibition of human His-tagged PDE4B catalytic domain expressed in Escherichia coli BL21-CodonPlus(DE3) cells using [3H]cAMP or [3H]cGMP as substrate incubated for 30 mins by scintillation counting method, IC50=20μM | 26908025 | ||
| Sf9 | Function assay | 30 mins | Inhibition of full length recombinant human N-terminal GST-tagged PDE5A1 expressed in baculovirus infected Sf9 cells using cGMP as substrate after 30 mins by HTRF assay, IC50=0.004μM | 27606546 | ||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Sf9 | Function assay | 1 hr | Inhibition of N-terminal GST-tagged full length recombinant human PDE5A1 catalytic domain expressed in Baculovirus infected Sf9 insect cells using FAM-cGMP as substrate after 1 hr by fluorescence polarization assay, IC50=0.00365μM | 29505934 | ||
| Sf9 | Function assay | 30 mins | Inhibition of N-terminal GST-tagged human PDE5A1 expressed in baculovirus infected sf9 cells using [3H]cGMP as substrate measured after 30 mins by scintillation proximity assay, IC50=0.00431μM | 31021628 | ||
| Sf9 | Function assay | 30 mins | Inhibition of N-terminal GST-tagged human PDE6C expressed in baculovirus infected sf9 cells using [3H]cGMP as substrate measured after 30 mins by scintillation proximity assay, IC50=0.03642μM | 31021628 | ||
| Sf9 | Function assay | 30 mins | Inhibition of N-terminal GST-tagged human PDE1 expressed in baculovirus infected sf9 cells using [3H]cAMP as substrate measured after 30 mins by scintillation proximity assay, IC50=0.819μM | 31021628 | ||
| Sf9 | Function assay | 30 mins | Inhibition of N-terminal GST-tagged human PDE11A4 expressed in baculovirus infected sf9 cells using [3H]cGMP as substrate measured after 30 mins by scintillation proximity assay, IC50=4.93μM | 31021628 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 474.58 | Formule | C22H30N6O4S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 139755-83-2 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | Revatio, UK-92480, Viagra | Smiles | CCCC1=NN(C2=C1N=C(NC2=O)C3=C(C=CC(=C3)S(=O)(=O)N4CCN(CC4)C)OCC)C | ||
|
In vitro |
Water : 14 mg/mL
DMSO
: Insoluble
Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
PDE5
5.22 nM
|
|---|---|
| In vitro |
Sildenafil verbetert de insulinesignalering en NO-productie in endotheelcellen, waarschijnlijk door oxidatieve stress veroorzaakt door hyperglykemie te verminderen en door intracellulaire Ca2+-niveaus te verhogen.
|
| In vivo |
Acute toediening van de PDE-5-remmer Sildenafil in een enkele klinisch relevante dosis moduleert de in vivo functie van het hypertrofische falende rechterhart van de rat, gemeten door echocardiografie en invasieve hemodynamica, niet.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05466695 | Not yet recruiting | Erectile Dysfunction and Neutrophil Lymphocyte Ratio |
Assiut University |
August 1 2022 | Early Phase 1 |
| NCT05275725 | Recruiting | Birth Asphyxia |
Pia Wintermark|Kawempe National Referral Hospital|Saint Francis Hospital|Walimu|McGill University Health Centre/Research Institute of the McGill University Health Centre |
July 1 2022 | Phase 1 |
| NCT04565925 | Recruiting | Spinal Cord Injuries|Urinary Incontinence |
The University of Texas Medical Branch Galveston |
July 7 2021 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.