alleen voor onderzoeksdoeleinden
Cat.nr.S2759
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human Glioma cells (HF2885) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2885) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF3013) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF3013) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF2876) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2876) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF2790) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2790) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF2476) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2476) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF2381) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2381) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| human Glioma cells (HF2303) | Cytotoxicity assay | 72 h | Cytotoxicity against human Glioma cells (HF2303) after 72 hrs by CelltiterGlo assay, EC50=0.7 nM | 26288699 | ||
| MV4-11 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human MV4-11 cells assessed as growth inhibition after 24 hrs by MTT assay, =0.00043μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of full length C-terminal His-tagged human recombinant HDAC3/NCOR2 (395 to 489 residues) expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substr, =0.0018μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of human recombinant HDAC10 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after 1 hr by fluorescence assay, =0.0028μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of full length human recombinant HDAC2 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after 1 hr by fluorescence a, =0.005μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of full length human recombinant HDAC11 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after 1 hr by fluorescence , =0.0054μM. | 27186676 | ||
| A2780S | Cytotoxicity assay | 24 hrs | Cytotoxicity against human A2780S cells assessed as growth inhibition after 24 hrs by MTT assay, =0.00615μM. | 27186676 | ||
| HCT116 | Cytotoxicity assay | 24 hrs | Cytotoxicity against human HCT116 cells assessed as growth inhibition after 24 hrs by MTT assay, =0.00734μM. | 27186676 | ||
| Sf9 | Function assay | 60 mins | Inhibition of full length recombinant human N-terminal GST-tagged p110 alpha/untagged p85 alpha expressed in baculovirus infected insect Sf9 cells using PI:3PS as substrate incubated for 60 mins by ADP-Glo luminescence assay, =0.019μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of full length human recombinant HDAC6 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after 1 hr by fluorescence a, =0.027μM. | 27186676 | ||
| Sf9 | Function assay | 2 hrs | Inhibition of N-terminal His6-tagged recombinant full-length human p110delta/untagged recombinant full length human p85alpha expressed in baculovirus infected insect Sf9 cells incubated for 2 hrs by kinase-glo assay, =0.039μM. | 27186676 | ||
| Sf9 | Function assay | 1 hr | Inhibition of recombinant human p110beta expressed in baculovirus infected insect Sf9 cells incubated for 1 hr by ADP-gloreagen assay, =0.054μM. | 27186676 | ||
| A2780S | Function assay | 6 hrs | Inhibition of HDAC1/2/3 in human A2780S cells assessed as histone H3 acetylation incubated for 6 hrs by cytoblot assay, =0.12625μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of full length C-terminal His-tagged human recombinant HDAC8 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after , =0.191μM. | 27186676 | ||
| A2780S | Function assay | 6 hrs | Inhibition of HDAC6 in human A2780S cells assessed as tubulin acetylation incubated for 6 hrs by cytoblot assay, =0.22175μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of N-terminal GST/C-terminal His-tagged human recombinant HDAC4 (627 to 1084 residues) expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrat, =0.409μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of N-terminal GST-tagged human recombinant HDAC7 (518 to end residues) expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measu, =0.426μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of C-terminal His-tagged human recombinant HDAC9 (604 to 1066 residues) expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition meas, =0.554μM. | 27186676 | ||
| Sf9 | Function assay | 15 mins | Inhibition of human recombinant HDAC5 expressed in baculovirus infected insect Sf9 cells using Ac-peptide-AMC as substrate assessed as release of AMC preincubated for 15 mins followed by substrate addition measured after 1 hr by fluorescence assay, =0.674μM. | 27186676 | ||
| Sf9 | Function assay | Inhibition of recombinant full length human N-terminal GST-tagged PI3K p110alpha/untagged p85alpha expressed in baculovirus infected insect Sf9 cells by ADP-Glo luminescent assay, =0.019μM. | 28494256 | |||
| Sf9 | Function assay | Inhibition of recombinant full length human N-terminal GST-tagged PI3K p110delta/untagged p85alpha expressed in baculovirus infected insect Sf9 cells by ADP-Glo luminescent assay, =0.039μM. | 28494256 | |||
| Sf9 | Function assay | Inhibition of recombinant full length human N-terminal GST-tagged PI3K p110beta/untagged p85alpha expressed in baculovirus infected insect Sf9 cells by ADP-Glo luminescent assay, =0.054μM. | 28494256 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SK-N-SH cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SJ-GBM2 cells | 29435139 | |||
| Daoy | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for Daoy cells | 29435139 | |||
| Sf9 | Function assay | Inhibition of recombinant human full-length N-terminal GST-tagged p110alpha/untagged full-length p85alpha expressed in baculovirus infected Sf9 cells using PIP2 as substrate by ADP-glo luminescence assay, =0.019μM. | 30418766 | |||
| Sf9 | Function assay | Inhibition of recombinant human full-length N-terminal GST-tagged p110delta/untagged full-length p85alpha expressed in baculovirus infected Sf9 cells using PIP2 as substrate by ADP-glo luminescence assay, =0.039μM. | 30418766 | |||
| Sf9 | Function assay | Inhibition of recombinant human full-length N-terminal GST-tagged p110beta/untagged full-length p85alpha expressed in baculovirus infected Sf9 cells using PIP2 as substrate by ADP-glo luminescence assay, =0.054μM. | 30418766 | |||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant C-terminal His/FLAG-tagged HDAC1 (unknown origin) expressed in baculovirus infected Sf9 insect cells using Ac-peptide as substrate preincubated for 15 mins followed by substrate addition and measured after 1 hr, =0.00036μM. | 31117517 | ||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant human full length C-terminal His-tagged HDAC8 expressed in baculovirus infected Sf9 insect cells using Ac-peptide as substrate preincubated for 15 mins followed by substrate addition and measured after 1 hr, =0.0014μM. | 31117517 | ||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant human full length HDAC2 expressed in baculovirus infected Sf9 insect cells using Ac-peptide as substrate preincubated for 15 mins followed by substrate addition and measured after 1 hr, =0.0016μM. | 31117517 | ||
| HCT116 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HCT116 cells after 96 hrs by MTT assay, =0.005μM. | 31117517 | ||
| HCT8 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HCT8 cells after 96 hrs by MTT assay, =0.005μM. | 31117517 | ||
| U87 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human U87 cells after 96 hrs by MTT assay, =0.007μM. | 31117517 | ||
| Capan2 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human Capan2 cells after 96 hrs by MTT assay, =0.007μM. | 31117517 | ||
| MDA-MB-453 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human MDA-MB-453 cells after 96 hrs by MTT assay, =0.009μM. | 31117517 | ||
| Bel7402 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human Bel7402 cells after 96 hrs by MTT assay, =0.013μM. | 31117517 | ||
| HepG2 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HepG2 cells after 96 hrs by MTT assay, =0.015μM. | 31117517 | ||
| NCI-H1299 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human NCI-H1299 cells after 96 hrs by MTT assay, =0.025μM. | 31117517 | ||
| MCF7 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human MCF7 cells after 96 hrs by MTT assay, =0.041μM. | 31117517 | ||
| HGC27 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HGC27 cells after 96 hrs by MTT assay, =0.041μM. | 31117517 | ||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant human full length HDAC11 expressed in baculovirus infected Sf9 insect cells using Ac-peptide as substrate preincubated for 15 mins followed by substrate addition and measured after 1 hr, =0.132μM. | 31117517 | ||
| NCI-H460 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human NCI-H460 cells after 96 hrs by MTT assay, =0.15μM. | 31117517 | ||
| SW1990 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human SW1990 cells after 96 hrs by MTT assay, =0.18μM. | 31117517 | ||
| K562 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human K562 cells after 96 hrs by MTT assay, =0.28μM. | 31117517 | ||
| Sf9 | Function assay | 15 mins | Inhibition of recombinant human full length HDAC4 expressed in baculovirus infected Sf9 insect cells using Ac-peptide as substrate preincubated for 15 mins followed by substrate addition and measured after 1 hr, =0.445μM. | 31117517 | ||
| DU145 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human DU145 cells after 96 hrs by MTT assay, =0.56μM. | 31117517 | ||
| HuH7 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HuH7 cells after 96 hrs by MTT assay, =0.56μM. | 31117517 | ||
| MV4-11 | Antiproliferative assay | 25 to 50 nM | 72 hrs | Antiproliferative activity against human MV4-11 cells assessed as reduction in cell viability at 25 to 50 nM after 72 hrs by tryphan blue assay | 32212730 | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 508.55 | Formule | C23H24N8O4S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1339928-25-4 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CN(CC1=CC2=C(S1)C(=NC(=N2)C3=CN=C(C=C3)OC)N4CCOCC4)C5=NC=C(C=N5)C(=O)NO | ||
|
In vitro |
DMSO
: 102 mg/mL
(200.57 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
HDAC1
(Cell-free assay) 1.7 nM
HDAC3
(Cell-free assay) 1.8 nM
HDAC10
(Cell-free assay) 2.8 nM
HDAC2
(Cell-free assay) 5.0 nM
HDAC11
(Cell-free assay) 5.4 nM
PI3Kα
(Cell-free assay) 19 nM
HDAC6
(Cell-free assay) 27 nM
PI3Kδ
(Cell-free assay) 39 nM
PI3Kβ
(Cell-free assay) 54 nM
|
|---|---|
| In vitro |
Fimepinostat (CUDC-907) remt andere PI3K-isoformen zoals PI3Kβ, PI3Kγ, PI3Kδ, PI3KɑH1047R en PI3KɑE545K met een IC50 van respectievelijk 54 nM, 311 nM, 39 nM, 73 nM en 62 nM. Bovendien voorkomt het ook HDAC-subtypen HDAC8, HDAC6 en HDAC11 met een IC50 van respectievelijk 191 nM, 27 nM en 5,4 nM. Bovendien onderdrukt deze verbinding andere soorten HDAC-enzymatische activiteit met een lagere potentie. Het remt de groei van een reeks B-cellymfomen zoals Granta 519, DOHH2, RL, Pfeiffer, SuDHL4, Daudi en Raji met een IC50 van respectievelijk 7 nM, 1 nM, 2 nM, 4 nM, 3 nM, 15 nM en 9 nM. Het blokkeert ook de proliferatie van myelomen, waaronder RPMI8226, OPM-2 en ARH77 met een IC50 van respectievelijk 2 nM, 1 nM en 5 nM. Fimepinostat vertoont een grotere antitumoractiviteit bij multipel myeloom en B-cellymfoom. |
| In vivo |
Fimepinostat (CUDC-907) heeft een lange halfwaardetijd in murine tumoren en induceert apoptose terwijl het de proliferatie van kankercellen in xenografttumoren remt. In werkzaamheidsstudies in NHL- en MM-modellen is deze verbinding effectiever dan een enkelvoudige PI3K- of HDAC-remmer referentieverbinding of een combinatie van de twee middelen gegeven bij maximaal verdraagbare doses (MTD). Bovendien is het effectiever dan de PI3Kδ-selectieve remmer CAL-101 wanneer het in MTD-doses wordt toegediend. |
Referenties |
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | AKT / p-AKT / P-p70S6K1 / Ac-H3K9 / p-MEK / p-ERK / p-STAT3 / MCL-1 / Bcl-2 / Bcl-xl / PARP p-PRAS40 / p-4EBP1 / p-S6 / c-Myc / Cleaved PARP / Caspase-3 / Celaved caspase-3 SYK / BTK / Bcl-10 / MyD88 / IRAK4 |
|
30353642 |
| Immunofluorescence | γ-H2AX / 53BP1 RAD51 |
|
29760046 |
| Growth inhibition assay | Cell viability |
|
28147336 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT02909777 | Active not recruiting | Lymphoma|Neuroblastoma|Brain Tumor|Solid Tumor |
Dana-Farber Cancer Institute|Curis Inc. |
October 2016 | Phase 1 |
| NCT02307240 | Completed | Triple-Negative Breast Cancer|High-grade Serous Ovarian Cancer|Solid Tumors|NUT Midline Carcinoma |
Curis Inc. |
November 2014 | Phase 1 |
| NCT01742988 | Completed | Lymphoma|Relapsed Lymphoma|Refractory Lymphoma|Relapsed and/or Refractory Lymphoma|Relapsed Ddiffuse Large B-Cell Lymphoma (DLBCL)|Refractory Diffuse Large B-Cell Lymphoma (DLBCL)|Relapsed and/or Refractory Diffuse Large B-Cell Lymphoma (DLBCL)|Double-hit Lymphoma (DHL)|Triple-hit Lymphoma (THL)|Double-expressor Lymphoma (DEL)|High-grade B-cell Lymphoma (HGBL) |
Curis Inc.|The Leukemia and Lymphoma Society |
December 2012 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.
Vraag 1:
How to solve it for in vivo studies (p.o.)?
Antwoord:
If you decide to take P.O. as your administration route, we suggest using 1% CMC-Na to dilute it as a suspension solution for gavage.
Vraag 2:
What is its half-life in vivo?
Antwoord:
It is said to have a long half-life in mouse tumor model: http://cancerres.aacrjournals.org/content/72/8_Supplement/3744.short, however, its not formally published and we have no detail of how long it is.