alleen voor onderzoeksdoeleinden
Cat.nr.S8015
| Gerelateerde doelwitten | ERK p38 MAPK JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Overig Raf Inhibitoren | LY3009120 Exarafenib (KIN-2787) GDC-0879 Avutometinib (Ro5126766, CH5126766) PLX-4720 AZ 628 SB590885 TAK-632 GW5074 RAF265 (CHIR-265) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | 1 hr | Inhibition of LCK in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of PDGFRbeta in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of cKit in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of Ret in human HEK293 cells after 1 hr by competition binding assay, Kd=0.002μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of Abl1 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.003μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of VEGFR2 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.008μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of CSF1R in human HEK293 cells after 1 hr by competition binding assay, Kd=0.009μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of EPHA2 in human HEK293 cells after 1 hr by competition binding assay, Kd=0.014μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of BRAF V600E mutant in human HEK293 cells after 1 hr by competition binding assay, Kd=0.014μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of EGFR in human HEK293 cells after 1 hr by competition binding assay, Kd=0.022μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of wild type BRAF in human HEK293 cells after 1 hr by competition binding assay, Kd=0.036μM. | 22168626 | ||
| COLO205 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human COLO205 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.036μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of CRAF in human HEK293 cells after 1 hr by competition binding assay, Kd=0.039μM. | 22168626 | ||
| A375 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A375 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, IC50=0.078μM. | 22168626 | ||
| A375 | Function assay | 2 hrs | Inhibition of BRAF V600E mutant-mediated MEK phosphorylation in human A375 cells after 2 hrs, IC50=0.082μM. | 22168626 | ||
| HCC827 | Function assay | Displacement of [3H]-cyclopamine from SMO V404M mutant in gefitinib resistant human HCC827 cells by scintillation counting, Ki=0.1878μM. | 28787156 | |||
| COLO679 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human COLO679 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.211μM. | 22168626 | ||
| HT144 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT144 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.228μM. | 22168626 | ||
| SK-MEL-28 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SK-MEL-28 cells expressing BRAF V600E mutant after 72 hrs by cell titer blue assay, EC50=0.454μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of cMET in human HEK293 cells after 1 hr by competition binding assay, Kd=0.513μM. | 22168626 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=0.669μM. | 22168626 | ||
| Hs578T | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Hs578T cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=2.736μM. | 22168626 | ||
| DU145 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human DU145 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=2.911μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of JAK2 in human HEK293 cells after 1 hr by competition binding assay, Kd=4.7μM. | 22168626 | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=6.257μM. | 22168626 | ||
| LNCAP | Cytotoxicity assay | 72 hrs | Cytotoxicity against human LNCAP cells expressing wild type BRAF after 72 hrs by cell titer blue assay, EC50=6.631μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of MEK1 in human HEK293 cells after 1 hr by competition binding assay, Kd=7.1μM. | 22168626 | ||
| HEK293 | Function assay | 1 hr | Inhibition of MEK2 in human HEK293 cells after 1 hr by competition binding assay, Kd=8.3μM. | 22168626 | ||
| COLO205 | Antitumor assay | 10 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 10 mg/kg, po bid for 14 days | 22168626 | |
| COLO205 | Antitumor assay | 30 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 30 mg/kg, po bid for 14 days | 22168626 | |
| COLO205 | Antitumor assay | 100 mg/kg | 14 days | Antitumor activity against human COLO205 cells xenografted in athymic nude mouse at 100 mg/kg, po bid for 14 days | 22168626 | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 517.46 | Formule | C24H22F3N5O5 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1188910-76-0 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | RXDX-105 | Smiles | CC(C)(C1=CC(=NO1)NC(=O)NC2=CC(=CC=C2)OC3=NC=NC4=CC(=C(C=C43)OC)OC)C(F)(F)F | ||
|
In vitro |
DMSO
: 9 mg/mL
(17.39 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
High binding affinity for both BRAF (V600E) mutation and related c-Raf, but no significant affinity for other kinases of MAPK pathway.
|
|---|---|
| Targets/IC50/Ki |
c-Kit
2 nM(Kd)
LCK
2 nM(Kd)
PDGFRβ
2 nM(Kd)
RET
2 nM(Kd)
Abl1
3 nM(Kd)
VEGFR2
8 nM(Kd)
CSF-1R
9 nM(Kd)
B-Raf (V600E)
14 nM(Kd)
EphA2
14 nM(Kd)
EGFR
22 nM(Kd)
B-Raf
36 nM(Kd)
C-Raf
39 nM(Kd)
c-Met
513 nM(Kd)
|
| In vitro |
Agerafenib (CEP-32496) remt de proliferatie van A375-cellen (BRAFV600E) met een EC50 van 78 nM. Het vertoont een gevoeliger cytotoxiciteit voor tumorcellijnen (A375, SK-MEL-28, Colo-205, Colo-679 en HT-144) die mutante BRAF tot expressie brengen dan voor die welke wildtype BRAF tot expressie brengen (HCT116, Hs578T, LNCaP, DU145 en PC-3). Deze verbinding remt de mitogeen-geactiveerde proteïne (MAP)/extracellulaire signaal-gereguleerde (ER) kinase (MEK)-fosforylering (pMEK) in menselijke melanoom (A375) en colorectale kanker (Colo-205) cellijnen met IC50-waarden van respectievelijk 78 nM en 60 nM.
|
| Kinase Assay |
Bindingsassay
|
|
Kinasen worden geproduceerd en weergegeven op T7-fagen of door expressie in HEK-293-cellen en getagd met DNA. Bindingsreacties worden bij kamertemperatuur gedurende 1 uur uitgevoerd en de fractie van kinase die niet gebonden is aan de testverbinding wordt bepaald door vangst met een geïmmobiliseerde affiniteitsligand en kwantificering door kwantitatieve PCR. Elke kinase wordt individueel getest tegen Agerafenib (CEP-32496). Kd-waarden voor deze verbinding worden bepaald met behulp van elf seriële 3-voudige verdunningen en gepresenteerd als gemiddelde waarden van dubbele experimenten. De variabiliteit tussen individuele waarden is minder dan 2-voudig.
|
|
| In vivo |
Agerafenib (CEP-32496) vertoont een goede stabiliteit in microsomale preparaten van muizen-, honden-, apen- en mensenlever, met gemeten intrinsieke klaringswaarden van <23 (μL/min)/mg en t1/2 > 60 min in alle assays. Dit middel (30 mg/kg, oraal, BID) vertoont tumorstasis en een 40% incidentie van gedeeltelijke tumorregressies (PR's) in het Colo-205 xenograft muismodel, terwijl de 100 mg/kg dosisgroep zowel tumorstasis als een 80% incidentie van PR's vertoont. Het (30 mg/kg, oraal, BID) leidt tot een 50% en 75% remming van genormaliseerde pMEK in tumorlysaten op respectievelijk 2 uur en 6 uur na toediening, terwijl een dosis van 55 mg/kg resulteert in een 75% tot 57% remming van pMEK van 2 uur tot 10 uur na toediening in het Colo-205 xenograft muismodel. Het is oraal biologisch beschikbaar in meerdere preklinische soorten (>95% bij ratten, honden en apen). Dit middel (100 mg/kg) resulteert in remming van pMEK en pERK en aanhoudende tumorstasis en regressies in BRAF(V600E) coloncarcinoom xenografts in naakte muizen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Growth inhibition assay | Cell viability |
|
31695841 |
| Western blot | p-RET / RET / p-PLCγ / PLCγ / p-ERK / ERK / p-MEK / MEK |
|
28011461 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.