alleen voor onderzoeksdoeleinden
Cat.nr.S2333
| Gerelateerde doelwitten | HDAC Caspase Proteasome Secretase HCV Protease Cysteine Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Overig MMP Inhibitoren | Ilomastat (GM6001) Marimastat (BB-2516) Batimastat (BB-94) SB-3CT T-5224 MMP-9-IN-1 NSC 405020 1, 10-Phenanthroline monohydrate JNJ0966 Cordycepin |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| MCF-7 MX | Function assay | Inhibition of BCRP expressed in MCF-7 MX cells using Hoechst 33342 staining, IC50=4.4μM | 21354800 | |||
| MDCK | Function assay | Inhibition of BCRP expressed in MDCK cells using Hoechst 33342 staining, IC50=4.9μM | 21354800 | |||
| NIH-3T3-G185 | Function assay | TP_TRANSPORTER: inhibition of Daunorubicin efflux in NIH-3T3-G185 cells, IC50=11.5μM | 11743742 | |||
| SRA 01/04 | Function assay | 24 hrs | Inhibition of TNF-alpha-induced proMMP9 production in human SRA 01/04 cells after 24 hrs by SDS-PAGE analysis, IC50=17μM | 21723726 | ||
| SRA 01/04 | Function assay | 24 hrs | Inhibition of TNFalpha-stimulated pro MMP9 production in human SRA 01/04 cells after 24 hrs by SDS-PAGE based gelatin zymography assay, IC50=17μM | 22047798 | ||
| SRA 01/04 | Function assay | 24 hrs | Inhibition of PMA-induced proMMP9 production in human SRA 01/04 cells after 24 hrs by SDS-PAGE analysis, IC50=20.9μM | 21723726 | ||
| SRA 01/04 | Function assay | 24 hrs | Inhibition of PMA-stimulated pro MMP9 production in human SRA 01/04 cells after 24 hrs by SDS-PAGE based gelatin zymography assay, IC50=20.9μM | 22047798 | ||
| HT-29 | Anticancer assay | 72 hrs | Anticancer activity against human HT-29 cells after 72 hrs by MTT assay, IC50=24μM | 19054677 | ||
| SHSY5Y | Function assay | 12 hrs | Reduction of hydrogen peroxide-induced apoptotic cell death in human SHSY5Y cells assessed as DNA ladder formation after 12 hrs | 18282757 | ||
| SHSY5Y | Function assay | 30 uM | 3 hrs | Elevation of phosphorylated ERK level in hydrogen peroxide-treated human SHSY5Y cells at 30 uM after 3 hrs by Western blot analysis | 18282757 | |
| SHSY5Y | Function assay | 30 uM | 3 hrs | Elevation of phosphorylated p38 level in hydrogen peroxide-treated human SHSY5Y cells at 30 uM after 3 hrs by Western blot analysis | 18282757 | |
| SHSY5Y | Function assay | 30 uM | 3 hrs | Elevation of phosphorylated JNk level in hydrogen peroxide-treated human SHSY5Y cells at 30 uM after 3 hrs by Western blot analysis | 18282757 | |
| ST-13 | Function assay | 10 uM | 11 days | Induction of preadipocyte differentiation in mouse ST-13 cells assessed as lipid accumulation at 10 uM within 11 days by oil red-staining relative to control | 19268587 | |
| ST-13 | Function assay | 0.1 to 30 uM | 11 days | Induction of adipocyte differentiation in mouse ST-13 cells assessed as stimulation of adipsin mRNA expression at 0.1 to 30 uM within 11 days by semi-quantitative RT-PCR | 19268587 | |
| ST-13 | Function assay | 0.1 to 30 uM | 11 days | Induction of adipocyte differentiation in mouse ST-13 cells assessed as stimulation of adipocyte P2 mRNA expression at 0.1 to 30 uM within 11 days by semi-quantitative RT-PCR | 19268587 | |
| ST-13 | Function assay | 11 days | Induction of adipocyte differentiation in mouse ST-13 cells assessed as increase in PPARgamma2 mRNA level after 11 days by semi-quantitative RT-PCR relative to control | 19268587 | ||
| SRA 01/04 | Growth inhibition assay | 64 uM | 4 days | Growth inhibition of human SRA 01/04 cells assessed as reduction in PCNA expression at 64 uM after 4 days by Western blot analysis | 23199882 | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 402.39 | Formule | C21H22O8 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 478-01-3 | SDF downloaden | Opslag van stamoplossingen |
|
|
|
In vitro |
DMSO
: 80 mg/mL
(198.81 mM)
Ethanol : 3 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
MMP
|
|---|---|
| In vitro |
Nobiletin, een citrusflavonoïde geïsoleerd uit citrusschillen zoals die van mandarijn, heeft ontstekingsremmende en antitumoractiviteiten. Deze verbinding, een polymethoxyflavonoïde, wordt geïdentificeerd als een remmer van zowel NO- als O 2--generatie. Het remt significant twee huidontstekingen veroorzaakt door dubbele TPA-applicatie. Het onderdrukt ook de expressie van cyclooxygenase-2 en induceerbare NO-synthase-eiwitten en de afgifte van prostaglandine E2. Deze chemische stof remt de tumorinvasieve activiteit van menselijke fibrosarcoom HT-1080-cellen in het Matrigel-model, niet alleen door de expressie van MMPs te onderdrukken, maar ook door de TIMP-1-productie te verhogen door interferentie met de fosfatidylinositol 3-kinase (PI3-K)-route. Het kan ook atherosclerose voorkomen op het niveau van de vaatwand door de vorming van macrofaagschuimcellen te remmen.
|
| In vivo |
LD50: 780mg/kg (i.g.).
|
Referenties |
|
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.