alleen voor onderzoeksdoeleinden
Cat.nr.S7169
| Gerelateerde doelwitten | JAK TGF-beta/Smad Wnt/beta-catenin ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT |
|---|---|
| Overig Notch Inhibitoren | FLI-06 IMR-1 RIN1 (RBPJ Inhibitor-1) Limantrafin (CB-103) NVS-ZP7-4 IMR-1A Jagged-1 (188-204) (TFA) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| SW480 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human SW480 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.0001 μM. | 24900678 | ||
| HEL 92.1.7 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human HEL 92.1.7 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00023 μM. | 24900678 | ||
| U-87-MG | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human U-87-MG cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00028 μM. | 24900678 | ||
| BxPC3 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human BxPC3 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00039 μM. | 24900678 | ||
| HEK293deltaE12 | Function assay | Inhibition of gamma-secretase mediated cleavage of transfected mouse Notch 1 (1703-2183) harboring N-terminal 23 aminoacid signal peptide sequence in human HEK293deltaE12 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after, IC50 = 0.00041 μM. | 24900678 | |||
| A375 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human A375 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00048 μM. | 24900678 | ||
| MDA-MB-231 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MDA-MB-231 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.0005 μM. | 24900678 | ||
| MOLT-3 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MOLT-3 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00061 μM. | 24900678 | ||
| MIAPaCa2 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MIAPaCa2 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00071 μM. | 24900678 | ||
| HCT 116 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human HCT 116 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00072 μM. | 24900678 | ||
| MOLT-4 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MOLT-4 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00074 μM. | 24900678 | ||
| K562 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human K562 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00074 μM. | 24900678 | ||
| CCRF-CEM | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human CCRF-CEM cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00076 μM. | 24900678 | ||
| DLD1 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human DLD1 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00098 μM. | 24900678 | ||
| A2780 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human A2780 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00103 μM. | 24900678 | ||
| SUP-T1 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human SUP-T1 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00124 μM. | 24900678 | ||
| Jurkat | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human Jurkat cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00595 μM. | 24900678 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 464.44 | Formule | C22H23F3N4O4 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1421438-81-4 | SDF downloaden | Opslag van stamoplossingen |
|
|
|
In vitro |
DMSO
: 93 mg/mL
(200.24 mM)
Ethanol : 93 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Notch
~1 nM
|
|---|---|
| In vitro |
Crenigacestat (LY3039478) is een nieuw klein molecuul dat een buitengewoon potente remmer is van de splitsing van het Notch-1 intracellulaire domein (N1ICD) met een IC50 van ~1 nM in de meeste geteste tumorcellijnen. Het remt ook krachtig de activiteit van gemuteerde Notch-receptoren. Behandeling met deze gamma-secretase-remmer remde significant de groei van 2 CCRCC (heldercellige niercelcarcinoom) cellijnen op een concentratieafhankelijke manier. Het leidde ook tot verminderde expressie van Myc en Cyclin A1, twee genen die deel uitmaakten van de Notch-gestuurde proliferatieve signatuur in murine en menselijke modelsystemen. Bovendien leidde het tot G0/G1-celcyclusarrest in CCRCC-cellen.
|
| In vivo |
Crenigacestat (LY3039478) vertoont een orale biologische beschikbaarheid (%F) van 65% bij muizen, met een klaring (CL) van 41 mL/min/kg en een VDss van 3,8 L/kg. Bij ratten is de orale biologische beschikbaarheid 65%, de CL 98 mL/min/kg en de VDss 4,9 L/kg, terwijl bij honden de orale biologische beschikbaarheid 67% bereikt, met een CL van 3,8 mL/min/kg en een VDss van 1,4 L/kg. In een xenograft-tumormodel remde deze verbinding de N1ICD-splitsing en de expressie van Notch-gereguleerde genen in de tumormicro-omgeving. De remming van de Notch-splitsing resulteerde ook in de inductie van apoptose in een Notch-afhankelijk xenograft-model. Bij immuundeficiënte NSG-muizen die getransplanteerd waren met 769-P CCRCC-cellen, verhoogde het significant de overleving en vertraagde het de tumorgroei in onafhankelijke cohorten, wat de in vivo werkzaamheid bij CCRCC aantoonde.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT02906618 | Completed | Healthy |
Eli Lilly and Company |
October 4 2016 | Phase 1 |
| NCT02917733 | Completed | Healthy |
Eli Lilly and Company |
September 2016 | Phase 1 |
| NCT02836600 | Completed | Advanced Solid Tumor |
Eli Lilly and Company |
September 9 2016 | Phase 1 |
| NCT02518113 | Completed | T-cell Acute Lymphoblastic Leukemia|T-cell Lymphoblastic Lymphoma |
Eli Lilly and Company |
October 1 2015 | Phase 1|Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.