alleen voor onderzoeksdoeleinden
Cat.nr.S7242
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Overig Ferroptosis Inhibitoren | Imidazole Ketone Erastin (IKE) FIN56 iFSP1 UAMC-3203 SRS11-92 SRS16-86 icFSP1 N6F11 Bufotalin FSEN1 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human BJeH cells | Function assay | 6 h | Induction of reactive oxygen species production in human BJeH cells expressing wild type RAS after 6 hrs by DCF-based flow cytometric analysis | 22832321 | ||
| human BJeLR cells | Cytotoxic assay | 10 μM | 12 h | Cytotoxicity against human BJeLR cells expressing RAS G12V mutant at 10 uM at 12 hrs by trypan blue staining | 22832321 | |
| human BJ cells | Function assay | 4.6 μM | Increase in intracellular oxidative species in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells at 4.6 uM | 17568748 | ||
| human BJ cells | Function assay | 9 μM | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells at 9 uM. | 17568748 | ||
| human BJ cells | Function assay | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes in presence of U0126 by trypan blue exclusion method, IC50=31.2 μM. | 17568748 | |||
| human A673 cells | Function assay | Induction of cell death in human A673 cells, EC50=30 μM. | 17568748 | |||
| human MX2 cells | Function assay | Induction of cell death in human MX2 cells, EC50=18 μM. | 17568748 | |||
| human HOS cells | Function assay | Induction of cell death in human HOS cells , EC50=17 μM. | 17568748 | |||
| human Hs925.T cells | Function assay | Induction of cell death in human Hs925.T cells, EC50=17 μM. | 17568748 | |||
| human Hs51.T cells | Function assay | Induction of cell death in human Hs51.T cells, EC50=12 μM. | 17568748 | |||
| human EWS502 cells | Function assay | Induction of cell death in human EWS502 cells, EC50=10 μM. | 17568748 | |||
| human BJ cells | Function assay | Induction of cell death in TERT expressing human BJ cells, EC50=10 μM. | 17568748 | |||
| human TC71 cells | Function assay | Induction of cell death in human TC71 cells, EC50=10 μM. | 17568748 | |||
| human U937 cells | Function assay | Induction of cell death in human U937 cells, EC50=10 μM. | 17568748 | |||
| human SK-N-MC cells | Function assay | Induction of cell death in human SK-N-MC cells, EC50=10 μM. | 17568748 | |||
| human TC32 cells | Function assay | Induction of cell death in human TC32 cells | 17568748 | |||
| human U2OS cells | Function assay | Induction of cell death in human U2OS cells, EC50=6 μM. | 17568748 | |||
| human LNCaP cells | Function assay | Induction of cell death in human LNCaP cells, EC50=6 μM. | 17568748 | |||
| human Calu1 cells | Function assay | Inhibition of human Calu1 cells expressing KRAS with activating mutations by trypan blue exclusion assay, IC50=4 μM. | 17568748 | |||
| human SKUT cells | Function assay | Induction of cell death in human SKUT cells, EC50=4 μM. | 17568748 | |||
| human MES-SA cells | Function assay | Induction of cell death in human MES-SA cells, EC50=3 μM. | 17568748 | |||
| human SVR cells | Function assay | Induction of cell death in human SVR cells, EC50=2.5 μM. | 17568748 | |||
| human HT1080 cells | Function assay | Induction of cell death in human HT1080 cells in presence of PD-98059 by trypan blue exclusion method, IC50=1 μM. | 17568748 | |||
| human BJ cells | Function assay | Induction of cell death in human BJ cells expressing TERT, LT, ST and RAS G12V mutant genes cells in presence of PD-98059 by trypan blue exclusion method, IC50=0.9 μM. | 17568748 | |||
| human HeLa cells | Function assay | Induction of cell death in human HeLa cells, EC50=0.6 μM. | 17568748 | |||
| human CCF-STTG1 cells | Function assay | Inhibition of Xct in human CCF-STTG1 cells assessed as glutamate release after 2 hrs by fluorometry, IC50=0.2 μM. | 26231156 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 547.04 | Formule | C30H31ClN4O4 |
Opslag (vanaf de datum van ontvangst) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS-nr. | 571203-78-6 | SDF downloaden | Opslag van stamoplossingen | Oplossingen zijn instabiel. Bereid ze vers of koop kleine, voorverpakte formaten. Herverpakken na ontvangst. | |
| Synoniemen | N/A | Smiles | CCOC1=CC=CC=C1N2C(=O)C3=CC=CC=C3N=C2C(C)N4CCN(CC4)C(=O)COC5=CC=C(C=C5)Cl | ||
|
In vitro |
DMSO
: 25 mg/mL
(45.7 mM)
Verwarmd met een waterbad van 50°C;
Geultrasoneerd;
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Ferroptosis
|
|---|---|
| In vitro |
Erastin is selectief letaal voor oncogene RAS-mutante cellijnen en veroorzaakt een unieke ijzer-afhankelijke vorm van niet-apoptotische celdood, ferroptosis genaamd. Deze verbinding bindt direct aan VDAC2 en veroorzaakt mitochondriale schade via ROS-productie op een NADH-afhankelijke manier, wat celdood induceert in sommige tumorcellen die activerende mutaties in de RAS-RAF-MEK-route herbergen. Bovendien versterkt deze chemische stof, door ROS-gemedieerde CID (Caspase-independent cell death) te induceren, het effect in WT EGFR-cellen sterk. |
| In vivo |
Erastin is een ferroptosis activator door voltage-afhankelijke anionkanalen (VDAC2/VDAC3) te remmen. Deze verbinding remt ook de cystine-glutamaat-antiport (xCT). |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | GPX4 / cleaved-PARP / cleaved-caspase3 / LC3 / p62 / LDH / HMGB1 TfR1 / p-JNK / JNK / p-P38 HSPA5 / p-EIF2AK3 GRP78 |
|
27308510 |
| Growth inhibition assay | Cell survival |
|
29348676 |
| Immunofluorescence | HMGB1 |
|
31105999 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.