alleen voor onderzoeksdoeleinden
Cat.nr.S7721
| Gerelateerde doelwitten | Akt Wnt/beta-catenin PKC HSP ROCK Microtubule Associated Integrin Bcr-Abl Actin FAK |
|---|---|
| Overig ADC Cytotoxin Inhibitoren | Triptolide SN-38 Luteolin (+)-Bicuculline Rutin Artemisinin BHQ Pinocembrin Harmine hydrochloride Luteoloside |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| KB | Antiproliferative assay | 4 days | Antiproliferative activity against human KB cells after 4 days by XTT assay, IC50=0.00019μM | 23845743 | ||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 23845743 | |||
| A549 | Antiproliferative assay | 4 days | Antiproliferative activity against human A549 cells after 4 days by XTT assay, IC50=0.00059μM | 23845743 | ||
| non-small cell lung cancer cells | Cytotoxicity assay | 0.5 to 1 nM | 4 days | Cytotoxicity against human non-small cell lung cancer cells at 0.5 to 1 nM after 4 days by XTT assay | 23845743 | |
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 25431858 | |||
| MDA-MB-361 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-361 cells assessed as cell viability incubated fore 4 days by MTS assay, GI50=0.00049μM | 25431858 | |||
| NCI-N87 | Cytotoxicity assay | Cytotoxicity against human NCI-N87 cells assessed as cell viability incubated fore 4 days by MTS assay, GI50=0.00054μM | 25431858 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 28211277 | |||
| DU145 | Growth inhibition assay | 48 hrs | Growth inhibition of human DU145 cells incubated for 48 hrs by MTT assay, GI50=0.000418μM | 28211277 | ||
| SF268 | Growth inhibition assay | 48 hrs | Growth inhibition of human SF268 cells incubated for 48 hrs by MTT assay, GI50=0.000432μM | 28211277 | ||
| KM20L2 | Growth inhibition assay | 48 hrs | Growth inhibition of human KM20L2 cells incubated for 48 hrs by MTT assay, GI50=0.000599μM | 28211277 | ||
| NCI-H460 | Growth inhibition assay | 48 hrs | Growth inhibition of human NCI-H460 cells incubated for 48 hrs by MTT assay, GI50=0.000683μM | 28211277 | ||
| HCT116 | Function assay | 0.5 mM | 24 hrs | Effect on mitochondrial respiration in human HCT116 cells expressing carbonic anhydrase 9 assessed as reduction in oxygen consumption rate at 0.5 mM after 24 hrs under hypoxic condition by Western blot analysis | 28895394 | |
| DU145 | Growth inhibition assay | 48 hrs | Growth inhibition of human DU145 cells after 48 hrs by SRB assay, GI50=0.000418μM | 28895394 | ||
| SF268 | Growth inhibition assay | 48 hrs | Growth inhibition of human SF268 cells after 48 hrs by SRB assay, GI50=0.000432μM | 28895394 | ||
| KM20L2 | Growth inhibition assay | 48 hrs | Growth inhibition of human KM20L2 cells after 48 hrs by SRB assay, GI50=0.000599μM | 28895394 | ||
| NCI-H460 | Growth inhibition assay | 48 hrs | Growth inhibition of human NCI-H460 cells after 48 hrs by SRB assay, GI50=0.000683μM | 28895394 | ||
| MCF7 | Growth inhibition assay | 48 hrs | Growth inhibition of human MCF7 cells after 48 hrs by SRB assay, GI50=0.000404μM | 28926240 | ||
| DU145 | Growth inhibition assay | 48 hrs | Growth inhibition of human DU145 cells after 48 hrs by SRB assay, GI50=0.000418μM | 28926240 | ||
| SF268 | Growth inhibition assay | 48 hrs | Growth inhibition of human SF268 cells after 48 hrs by SRB assay, GI50=0.000432μM | 28926240 | ||
| KM20L2 | Growth inhibition assay | 48 hrs | Growth inhibition of human KM20L2 cells after 48 hrs by SRB assay, GI50=0.000599μM | 28926240 | ||
| NCI-H460 | Growth inhibition assay | 48 hrs | Growth inhibition of human NCI-H460 cells after 48 hrs by SRB assay, GI50=0.000683μM | 28926240 | ||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 28972755 | |||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTS assay, EC50=0.0005μM | 28972755 | ||
| SKOV3 | Cytotoxicity assay | 2 days | Cytotoxicity against human SKOV3 cells after 2 days by cell titer 96 aqueous one solution based assay, IC50=0.00066μM | 29454703 | ||
| A549 | Cytotoxicity assay | 2 days | Cytotoxicity against human A549 cells after 2 days by cell titer 96 aqueous one solution based assay, IC50=0.0013μM | 29454703 | ||
| L1210 | Cytotoxicity assay | 2 days | Cytotoxicity against mouse L1210 cells after 2 days by cell titer 96 aqueous one solution based assay, IC50=0.0021μM | 29454703 | ||
| NCI-H524 | Cytotoxicity assay | 2 hrs | Cytotoxicity in human NCI-H524 cells pre-incubated for 2 hrs followed by compound wash out and subsequently incubated for 70 hrs by Cell Titer Glo assay, IC50=0.0037μM | 30735385 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 717.98 | Formule | C39H67N5O7
|
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 474645-27-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | SGD-1010 | Smiles | CCC(C)C(C(CC(=O)N1CCCC1C(C(C)C(=O)NC(C)C(C2=CC=CC=C2)O)OC)OC)N(C)C(=O)C(C(C)C)NC(=O)C(C(C)C)NC | ||
|
In vitro |
DMSO
: 100 mg/mL
(139.27 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| In vitro |
Wanneer gekoppeld aan cAC10, vertoont MMAE selectieve cytotoxiciteit in CD30+ cellen, en induceert het G2/M-fase groeirest en celdood door inductie van apoptose. Wanneer gekoppeld aan anti-CD79b antilichaam, heeft anti–CD79b-vcMMAE zeer potente en brede activiteit over een groot panel van NHL-cellijnen in vitro. Wanneer gekoppeld aan anti-HER2 antilichaam, kan hertuzumab-vc-MMAE ook effectief worden geïnternaliseerd en potent HER2-overexpresserende tumorcellen doden. |
|---|---|
| In vivo |
In het Karpas 299 ALCL-model induceert cAC10-vcMMAE (1 mg/kg, i.v.) complete, duurzame tumorregressie, terwijl vrij MMAE (0,36 mg/kg) geen detecteerbare antitumoractiviteit produceert. In muis xenograft-modellen van NHL resulteert anti–CD79b-vcMMAE (7 mg/kg, p.o.) opvallend in aanhoudende complete tumorremissie. |
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06395103 | Not yet recruiting | B-cell Acute Lymphoblastic Leukemia|Diffuse Large B-cell Lymphoma|Burkitt Lymphoma|Neuroblastoma|Ewing Sarcoma |
Merck Sharp & Dohme LLC |
June 4 2024 | Phase 1|Phase 2 |
| NCT06227156 | Recruiting | Castration-resistant Prostate Cancer |
RemeGen Co. Ltd. |
April 8 2024 | Phase 1 |
| NCT06265727 | Recruiting | Solid Tumor Adult |
Corbus Pharmaceuticals Inc.|CSPC Zhongnuo Pharmaceutical (Shijiazhuang) Co. Ltd. |
April 1 2024 | Phase 1|Phase 2 |
| NCT06351020 | Not yet recruiting | Locally Advanced or Metastatic GC and GCJ Adenocarcinoma |
LaNova Medicines Zhejiang Co. Ltd.|LaNova Medicines Limited |
April 1 2024 | Phase 3 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.