alleen voor onderzoeksdoeleinden
Cat.nr.S2797
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Overig FTase Inhibitoren | FTI 277 HCl Tipifarnib (IND 58359) LB42708 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Cos-1 monkey kidney cells | Function assay | Inhibition of Protein farnesyltransferase in Cos-1 monkey kidney cells expressing H-Ras-val, IC50=0.0019 μM | 12190309 | |||
| COS-7 monkey cells | Function assay | Inhibiting the farnesylation of H-ras proteins in COS-7 monkey cells transiently expressing H-ras[Val12]-CVLS in the whole cell assay, IC50=0.01 μM | 9822558 | |||
| MCF-7 tumor cell line | Growth inhibition assay | Compound was measured for inhibition of MCF-7 tumor cell line in breast under soft agar assay, IC50=0.05 μM | 9822558 | |||
| HCT116 | Growth inhibition assay | Compound was measured for inhibition of HCT116 tumor cell line in colon under soft agar assay, IC50=0.07 μM | 9822558 | |||
| NIH-H tumor cell lines | Growth inhibition assay | Compound ability to inhibit anchorage-independent growth of NIH-H tumor cell lines in soft agar, IC50=0.072 μM | 9822558 | |||
| NIH3T3 cells | Function assay | Inhibition of Ras farnesylation in H-Ras transformed NIH3T3 cells, EC50=0.1 μM | 15454228 | |||
| NIH-K tumor cell lines | Growth inhibition assay | Compound ability to inhibit anchorage-independent growth of NIH-K tumor cell lines in soft agar, IC50=0.5 μM | 9822558 | |||
| Cos-1 | Function assay | Inhibition of Protein farnesyltransferase in Cos-1 monkey kidney cells expressing H-Ras-val, IC50 = 0.0019 μM. | 12190309 | |||
| Cos-1 | Function assay | Effect on Ras processing in Cos-1 monkey kidney cells expressing either H-Ras-Val 12-CVLS or H-Ras-Val12, IC50 = 0.01 μM. | 10411485 | |||
| COS7 | Function assay | Inhibition of FTase in human COS7 cells, IC50 = 0.01 μM. | 20925433 | |||
| H-Ras transformed cells | Function assay | Inhibition of soft agar colony formation in H-Ras transformed cells, IC50 = 0.07 μM. | 15501065 | |||
| NIH3T3 | Function assay | Effective concentration against Ha-RAS processing in NIH3T3 ras-transformed cells, EC50 = 0.16 μM. | 12657284 | |||
| NIH3T3 | Function assay | TP_TRANSPORTER: inhibition of DNR efflux (DNR: ? uM) in MDR1-expressing NIH3T3 cells, IC50 = 2.7 μM. | 11606389 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Caco-2 | Cytotoxicity assay | 48 hours | Determination of IC50 values for inhibition of SARS-CoV-2 induced cytotoxicity of Caco-2 cells after 48 hours by high content imaging, IC50 = 5.68 μM. | ChEMBL | ||
| Caco-2 | Toxicity assay | 48 hours | Toxicity against Caco-2 cells determined at 48 hours by intracellular ATP concentration using the CellTiter-Glo Luminescent Cell Viability Assay, CC50 = 10.71 μM. | ChEMBL | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 638.82 | Formule | C27H31Br2ClN4O2 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 193275-84-2 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CN(CCC1CC(=O)N2CCC(CC2)C3C4=C(CCC5=C3N=CC(=C5)Br)C=C(C=C4Br)Cl)C(=O)N | ||
|
In vitro |
DMSO
: 127 mg/mL
(198.8 mM)
Ethanol : 127 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
H-ras
(Cell-free assay) 1.9 nM
N-ras
(Cell-free assay) 2.8 nM
K-ras-4B
(Cell-free assay) 5.2 nM
|
|---|---|
| In vitro |
Lonafarnib (SCH66336) in concentraties variërend van 0,1 μM tot 8 μM onderdrukt de groei en induceert apoptose van humane plaveiselcelcarcinoomcellen van hoofd en nek (HNSCC) op een dosis- en tijdafhankelijke manier. Bij 8 μM onderdrukt het de proteïnekinase B/Akt-activiteit, evenals de fosforylering van de Akt-substraten glycogeen synthase kinase (GSK)-3β, forkhead transcriptiefactor en BAD in SqCC/Y1-cellen. Deze verbinding vertoont variabele antiproliferatieve effecten tegen de cellijnen, met IC50-waarden variërend van 0,6 μM tot 32,3 μM. Het induceert een CCAAT/enhancer-bindend eiwit homoloog eiwit (CHOP)-afhankelijke transactivatie van de DR5-promotor, waardoor CHOP-afhankelijke DR5-opregulatie wordt veroorzaakt. Bij concentraties onder 10 μM activeert het caspase-8 en zijn stroomafwaartse caspasen, waardoor caspase-8-afhankelijke apoptose in H1792-cellen wordt geïnduceerd. Bij 5 μM reguleert het de DR5-expressie opwaarts, verhoogt de DR5-distributie op het celoppervlak en verbetert de tumornecrosefactor-gerelateerde apoptose-inducerende ligand-geïnduceerde apoptose in H1792-cellen.
|
| In vivo |
Lonafarnib (SCH66336) remt de groei van HTBI77 humane longcarcinoom xenografts in naakte muizen op een dosisafhankelijke manier. Bij een dosering van 50 mg/kg p.o. bid via orale gavage remt het de tumorgroei met tot 69% groei-inhibitie na 21 dagen behandeling in NOD/SCID muizen die s.c. flank XEN01, XEN05 of XEN08 GBM xenografts dragen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-ERK / p-SAPK / p-JNK PARP / cleaved-PARP / pro-caspase3 / cleaved-caspase3 / Bcl-2 Cyclin D / CDK6 / CDK4 / SKP2 LC3A / LC3B |
|
29285232 |
| Growth inhibition assay | Cell number Cell viability |
|
29069775 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05953545 | Not yet recruiting | Chronic Hepatitis Delta |
National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)|National Institutes of Health Clinical Center (CC) |
May 15 2024 | Phase 2 |
| NCT02579044 | Enrolling by invitation | Progeria |
Boston Children''s Hospital |
December 2015 | Phase 1|Phase 2 |
| NCT02430181 | Completed | Chronic Hepatitis D Infection |
Eiger BioPharmaceuticals |
November 2014 | Phase 2 |
| NCT01495585 | Completed | Hepatitis D |
National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)|National Institutes of Health Clinical Center (CC) |
December 2011 | Phase 2 |
| NCT01232881 | Terminated | Breast Cancer |
Hoosier Cancer Research Network|United States Department of Defense|Indiana University School of Medicine|Emory University |
August 2009 | -- |
| NCT00916747 | Active not recruiting | Progeria |
Boston Children''s Hospital|Schering-Plough|Merck Sharp & Dohme LLC|Eiger BioPharmaceuticals |
August 2009 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.