alleen voor onderzoeksdoeleinden
Cat.nr.S5715
| Gerelateerde doelwitten | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Overig HMG-CoA Reductase Inhibitoren | Mevastatin SR-12813 Clinofibrate Dihydrolanosterol 7-ketocholesterol Cerivastatin sodium |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | TP_TRANSPORTER: uptake in OATP1B1-expressing HEK293 cells, Km=12.4μM | 15970799 | |||
| L6 | Function assay | Inhibition of cholesterol synthesis in rat L6 cells assessed as incorporation of [14C]acetate into cholesterol, IC50=0.078μM | 18412317 | |||
| C2C12 | Function assay | 1 uM | Induction of cell differentiation in mouse C2C12 cells assessed as myosin heavy chain expression at 1 uM | 20081855 | ||
| HepG2 | Function assay | 1 uM | Upregulation of LDL receptor expression in human HepG2 cells at 1 uM in presence of ARH-specific siRNA | 20356098 | ||
| HEK293 | Function assay | Activity at human liver OATP1B3 expressed in HEK293 Flp-In cells, Km=0.73μM | 22541068 | |||
| HEK293 | Function assay | Activity at human liver OATP1B1 expressed in HEK293 Flp-In cells, Km=0.77μM | 22541068 | |||
| HEK293 | Function assay | Activity at human liver OATP2B1 expressed in HEK293 Flp-In cells, Km=2.84μM | 22541068 | |||
| HEK293 | Function assay | Inhibition of OATP1B1 (unknown origin) expressed in HEK293 cells using estradiol-17beta-glucuronide substrate, IC50=0.6μM | 22587986 | |||
| HEK293 | Function assay | Inhibition of OATP1B1 (unknown origin) expressed in HEK293 cells using pitavastatin substrate, IC50=0.8μM | 22587986 | |||
| HEK293 | Function assay | Inhibition of OATP1B1 (unknown origin) expressed in HEK293 cells using estrone-3-sulfate substrate, IC50=1.6μM | 22587986 | |||
| hepatocytes | Function assay | 0.1 to 10 uM | up to 90 mins | Drug metabolism in Sprague-Dawley rat hepatocytes assessed per 10'6 cells at 0.1 to 10 uM up to 90 mins by media-loss method, Km=0.43μM | 22593038 | |
| hepatocytes | Function assay | 0.1 to 10 uM | up to 90 mins | Drug metabolism in Sprague-Dawley rat hepatocytes assessed per 10'6 cells at 0.1 to 10 uM up to 90 mins by conventional assay, Km=1.3μM | 22593038 | |
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50=8.7μM | 23570542 | ||
| HS68 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HS68 cells after 72 hrs by MTT assay, IC50=22.7μM | 23570542 | ||
| MEF | Cytotoxicity assay | 72 hrs | Cytotoxicity against mouse MEF cells after 72 hrs by MTT assay, IC50=30.7μM | 23570542 | ||
| HepG2 | Function assay | 10 uM | Induction of SREBP2 maturation in human HepG2 cells at 10 uM after overnight incubation by immunoblot analysis | 26784936 | ||
| human red blood cells | Antiplasmodial assay | 48 hrs | Antiplasmodial activity against chloroquine-resistant Plasmodium falciparum W2 infected in human red blood cells after 48 hrs by SYBR test, IC50=10.3μM | 26988303 | ||
| Hep3G | Function assay | 25 uM | 48 hrs | Inhibition of HMG CoA reductase in human Hep3G cells assessed as increase in LDL receptor expression at 25 uM incubated for 48 hrs by immunofluorescence method | 31005367 | |
| A549 | Function assay | Reductase Activity Assay: The HMGR activity was performed using HMG-CoA reductase assay kit from Sigma-Aldrich with the human recombinant protein or 100 μg total cell lysates from A549 cells. Lovastatin was used as a positive control, and SAHA as a negati, IC50=0.0116μM | ChEMBL | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 558.64 | Formule | C33H35FN2O5 |
Opslag (vanaf de datum van ontvangst) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS-nr. | 134523-00-5 | -- | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)O)O)O)C2=CC=C(C=C2)F)C3=CC=CC=C3)C(=O)NC4=CC=CC=C4 | ||
|
In vitro |
DMSO
: 100 mg/mL
(179.0 mM)
Ethanol : 6 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| In vitro |
Atorvastatin, een van de statines, remt de c-Myc-route in chronische myeloïde leukemie (CML) cellen, wat aantoont dat c-Myc een doelwit van statines is. |
|---|---|
| In vivo |
Deze verbinding activeert de AKT/eNOS-signaleringsroute om de angiogenese van endotheelcellen te versterken via opregulatie van miR-211-3p, wat resulteert in versnelde wondregeneratie bij diabetische ratten. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | PDX-1 / BETA2 / NeuroD |
|
30863781 |
| Growth inhibition assay | Cell viability |
|
24815071 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.