alleen voor onderzoeksdoeleinden
Cat.nr.S7904
| Gerelateerde doelwitten | PD-1/PD-L1 CXCR AhR Immunology & Inflammation related CD markers Interleukins Anti-infection Antioxidant COX Histamine Receptor |
|---|---|
| Overig STING Inhibitoren | H-151 C-176 CCCP STING inhibitor C-178 MSA-2 C-171 SN-011 G10 (STING agonist-1) SN-001 Cridanimod |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| 293T | Function assay | 30 mins | Activation of recombinant human STING haplotype R71H/G230A/R293Q mutant expressed in 293T cells measured after 30 mins in presence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 0.02 μM. | 31715099 | ||
| 293T | Function assay | 30 mins | Activation of recombinant human wild-type STING expressed in 293T cells measured after 30 mins in presence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 0.02 μM. | 31715099 | ||
| 293T | Function assay | 30 mins | Activation of recombinant human STING haplotype G230A/R293Q mutant expressed in 293T cells measured after 30 mins in presence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 0.04 μM. | 31715099 | ||
| 293T | Function assay | 30 mins | Activation of recombinant human STING haplotype R293Q mutant expressed in 293T cells measured after 30 mins in presence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 0.05 μM. | 31715099 | ||
| 293T | Function assay | 30 mins | Activation of recombinant human STING haplotype R232H mutant expressed in 293T cells measured after 30 mins in presence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 0.07 μM. | 31715099 | ||
| 293T | Function assay | 7 hrs | Activation of recombinant human wild-type STING expressed in 293T cells incubated for 7 hrs in absence of digitonin A by bright Glo-luciferase reporter gene assay, EC50 = 13.7 μM. | 31715099 | ||
| THP1 | Function assay | 20 hrs | Agonist activity at STING in human THP1 cells assessed as stimulation of IRF3 pathway measured after 20 hrs by luciferase reporter gene assay, EC50 = 38.6 μM. | 31820985 | ||
| PBMC | Function assay | 69.6 uM | 4 hrs | Agonist activity at STING in human PBMC cells assessed as increase in CXCL10 mRNA level at 69.6 uM measured after 4 hrs by qRT-PCR analysis | 31820985 | |
| PBMC | Function assay | 1.39 to 139 uM | 4 hrs | Agonist activity at STING in human PBMC cells assessed as increase in IFNbeta release at 1.39 to 139 uM measured after 4 hrs by ELISA | 31820985 | |
| PBMC | Function assay | 69.6 uM | 4 hrs | Agonist activity at STING in human PBMC cells assessed as increase in IFNbeta mRNA level at 69.6 uM measured after 4 hrs by qRT-PCR analysis | 31820985 | |
| PBMC | Function assay | 69.6 uM | 4 hrs | Agonist activity at STING in human PBMC cells assessed as increase in IL6 mRNA level at 69.6 uM measured after 4 hrs by qRT-PCR analysis | 31820985 | |
| PBMC | Function assay | 139 uM | 4 hrs | Agonist activity at STING in human PBMC cells assessed as increase in IL6 production at 139 uM measured after 4 hrs by ELISA | 31820985 | |
| B16-OVA | Antitumor assay | Antitumor activity against mouse B16-OVA cells implanted in mouse assessed as tumour regression in injected flank at 10 ug administered intratumorally on day 6, 9 and 12 post implantation | 31500996 | |||
| B16-OVA | Antitumor assay | Antitumor activity against mouse B16-OVA cells implanted in mouse assessed as tumour regression in contralateral flank at 10 ug administered intratumorally on day 6, 9 and 12 post implantation | 31500996 | |||
| B16-OVA | Antitumor assay | Antitumor activity against mouse B16-OVA cells implanted in mouse assessed as higher number of mouse cured of tumors at 10 ug administered intratumorally on day 6, 9 and 12 post implantation | 31500996 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 718.37 | Formule | C20H22N10Na2O13P2 |
Opslag (vanaf de datum van ontvangst) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS-nr. | 2734858-36-5 | -- | Opslag van stamoplossingen |
|
|
|
In vitro |
DMSO
: 100 mg/mL
(139.2 mM)
Water : 100 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
STING
(Cell-free assay) 3.79 nM(Kd)
|
|---|---|
| In vitro |
2',3'-cGAMP is een endogene tweede boodschapper die door zoogdiercellen wordt geproduceerd. 2',3'-cGAMP is een hoge-affiniteitsligand voor STING. 2',3'-cGAMP is een krachtige inductor van type-I interferonen. De binding van 2',3'-cGAMP induceert conformationele veranderingen van STING. |
Referenties |
|
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.