alleen voor onderzoeksdoeleinden
Cat.nr.S2814
| Gerelateerde doelwitten | Akt mTOR GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Overig PI3K Inhibitoren | GDC-0077 (Inavolisib) SAR405 Quercetin (Sophoretin) LY294002 XL147 analogue Tersolisib (STX-478) Buparlisib (BKM120) 740 Y-P (PDGFR 740Y-P) GO-203 TFA Eganelisib (IPI-549) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Detroit562 | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=1.10 μM | 25550549 | |
| SNU-1076 | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=6.82 μM | 25550549 | |
| SNU-1066 | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=1.13 μM | 25550549 | |
| FaDu | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=19.66 μM | 25550549 | |
| SNU1041 | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=20.65 μM | 25550549 | |
| SCC25 | Growth Inhibition Assay | 0.1-100 μM | 72 h | IC50=49.30 μM | 25550549 | |
| BON-1 | Function Assay | 1/10 μM | 4 h | inhibits PI3K (AKT Ser308) and mTORC1/2 activities | 25026292 | |
| QGP-1 | Function Assay | 1/10 μM | 4 h | inhibits PI3K (AKT Ser308) and mTORC1/2 activities | 25026292 | |
| MG-63 | Growth Inhibition Assay | IC50=6 μM, IC90=24 μM | 24961790 | |||
| HOS | Growth Inhibition Assay | IC50=15 μM, IC90=42 μM | 24961790 | |||
| MOS-J | Growth Inhibition Assay | IC50=10 μM, IC90=36 μM | 24961790 | |||
| POS-1 | Growth Inhibition Assay | IC50=8 μM, IC90=36 μM | 24961790 | |||
| 92.1 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| Mel270 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| Omm1.3 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| Omm1 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| C918 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| Mel290 | Growth Inhibition Assay | 500-2000 nM | 5 d | inhibits the phosphorylation of AKT (Ser473) up to 1 μM | 24563540 | |
| OPM2 | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| OPM1 | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| U266 | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| MM1R | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| MM1S | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| H929 | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| RPMI | Growth Inhibition Assay | 0.5-2.5 μM | 48 h | inhibits cell growth in a dose-dependent manner | 24405121 | |
| SKBR3 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 35% cell growth | 23918797 | |
| MDA453 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 38% cell growth | 23918797 | |
| EFM192A | Growth Inhibition Assay | 33 μM | 5 d | inhibits 27% cell growth | 23918797 | |
| AU565 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 26% cell growth | 23918797 | |
| MDA361 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 44% cell growth | 23918797 | |
| BT474 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 16% cell growth | 23918797 | |
| HCC202 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 20% cell growth | 23918797 | |
| KPL4 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 58% cell growth | 23918797 | |
| NCL-N87 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 31% cell growth | 23918797 | |
| UACC812 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 27% cell growth | 23918797 | |
| HCC2218 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 15% cell growth | 23918797 | |
| HCC1569 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 5% cell growth | 23918797 | |
| OE19 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 23% cell growth | 23918797 | |
| OE33 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 23% cell growth | 23918797 | |
| JIMT1 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 9% cell growth | 23918797 | |
| HCC1954 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 29% cell growth | 23918797 | |
| NUGC4 | Growth Inhibition Assay | 33 μM | 5 d | inhibits 14% cell growth | 23918797 | |
| ZR-75-30 | Growth Inhibition Assay | 33 μM | 5 d | inhibits -15% cell growth | 23918797 | |
| Rat1 | P110alpha inhibition assay | IC50 = 0.074 μM | 26164189 | |||
| Rat1 | PI3Kalpha inhibition assay | IC50 = 0.074 μM | 26206504 | |||
| Rat1 | P110alpha inhibition assay | IC50 = 0.074 μM | 23726034 | |||
| Rat1 | P110delta inhibition assay | IC50 = 1.2 μM | 26164189 | |||
| Rat1 | PI3Kgamma inhibition assay | IC50 = 1.2 μM | 26206504 | |||
| Rat1 | P110delta inhibition assay | IC50 = 1.2 μM | 23726034 | |||
| Rat1 | P110beta inhibition assay | IC50 = 2.2 μM | 26164189 | |||
| Rat1 | PI3Kbeta inhibition assay | IC50 = 2.2 μM | 26206504 | |||
| Rat1 | P110alpha inhibition assay | IC50 = 2.2 μM | 23726034 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 441.47 | Formule | C19H22F3N5O2S |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1217486-61-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC1=C(SC(=N1)NC(=O)N2CCCC2C(=O)N)C3=CC(=NC=C3)C(C)(C)C(F)(F)F | ||
|
In vitro |
DMSO
: 88 mg/mL
(199.33 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
PI3Kα
(Cell-free assay) 5 nM
|
|---|---|
| In vitro |
Alpelisib (BYL719) remt de proliferatie van borstkankercellijnen die PIK3CA-mutaties herbergen, wat correleert met de remming van verschillende downstream signaalcomponenten van de PI3K/Akt-route. |
| In vivo |
Alpelisib (BYL719) vertoont statistisch significante dosisafhankelijke antitumorale werkzaamheid in PIK3CA-mutante xenograftmodellen bij knaagdieren bij doses hoger dan 270 mg/dag. Het heeft een lage klaring, een halfwaardetijd van 8,5 uur, en de blootstelling neemt dosisproportioneel toe tussen 30 mg/dag en 450 mg/dag, wat een lage interindividuele variabiliteit in Cmax en AUC bij mensen aantoont. Bij 270 mg/dag vertoont deze verbinding de eerste tekenen van klinische werkzaamheid, waaronder 1 bevestigde gedeeltelijke respons bij een patiënt met ER+ borstkanker, en significante PET-responsen (PMR) en/of tumorreductie worden bereikt bij 8 van de 17 geëvalueerde patiënten. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | PIM1 / PIM2 / PIM3 / p-PRAS40 / p-RPS6 / p-BAD pS6 (Ser235-236) p-HER2 / IGF-1R p100β / p110α / p85 / p-ERBB3(Y1289) p-AKT(S473) / p-AKT(T308) |
|
27604488 |
| Growth inhibition assay | Cell viability |
|
27602501 |
| Immunofluorescence | LC3 |
|
26637440 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05948943 | Recruiting | Lymphatic Malformations |
Novartis Pharmaceuticals|Novartis |
November 24 2023 | Phase 2|Phase 3 |
| NCT05660083 | Recruiting | HER2-negative Breast Cancer|Metastatic Breast Cancer|Metaplastic Breast Carcinoma|TNBC - Triple-Negative Breast Cancer |
The Methodist Hospital Research Institute|Novartis Pharmaceuticals |
January 12 2023 | Phase 2 |
| NCT05508906 | Recruiting | Metastatic Breast Cancer|Advanced Breast Cancer|HR-positive Breast Cancer|HER2-negative Breast Cancer |
Olema Pharmaceuticals Inc.|Novartis |
August 31 2022 | Phase 1 |
| NCT05230810 | Recruiting | HER2-positive Metastatic Breast Cancer |
Criterium Inc.|Novartis|Seagen Inc. |
August 25 2022 | Phase 1|Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.