alleen voor onderzoeksdoeleinden
Cat.nr.S7639
| Gerelateerde doelwitten | CDK HSP PD-1/PD-L1 ROCK Wee1 DNA/RNA Synthesis Microtubule Associated Ras KRas Aurora Kinase |
|---|---|
| Overig PFKFB Inhibitoren | PFK15 PFK158 KAN0438757 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB incubated for 48 hrs by trypan blue dye exclusion assay, IC50=1.4μM | ChEMBL | ||
| NHBE | Growth inhibition assay | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein incubated for 48 to 72 hrs by trypan blue dye exclusion assay, IC50=1.5μM | ChEMBL | ||
| K562 | Growth inhibition assay | 48 hrs | Growth inhibition of human K562 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=3.2μM | ChEMBL | ||
| HL60 | Growth inhibition assay | 48 hrs | Growth inhibition of human HL60 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.5μM | ChEMBL | ||
| MDA-MB-231 | Growth inhibition assay | 48 hrs | Growth inhibition of human MDA-MB-231 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.7μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing un-altered PFKFB expression incubated for 48 hrs by trypan blue dye exclusion assay, IC50=8.9μM | ChEMBL | ||
| CRL11174 | Growth inhibition assay | 48 hrs | Growth inhibition of human CRL11174 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=15μM | ChEMBL | ||
| LLC | Growth inhibition assay | 48 hrs | Growth inhibition of mouse LLC cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB in presence of doxycycline incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19.3μM | ChEMBL | ||
| HeLa | Growth inhibition assay | 48 hrs | Growth inhibition of human HeLa cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=24μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/-ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=26μM | ChEMBL | ||
| A549 | Growth inhibition assay | 48 hrs | Growth inhibition of human A549 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=48μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/+ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=49μM | ChEMBL | ||
| Jurkat | Cell proliferation assay | 10 uM | 36 hrs | Inhibition of cell proliferation of human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM incubated for 36 hrs by trypan blue dye exclusion assay | ChEMBL | |
| Jurkat | Cell cycle assay | Inhibition of cell cycle arrest in human Jurkat cells expressing inducible FLAG-tagged PFKFB assessed as accumulation at G2/M phase by propidium iodide staining based flow cytometry | ChEMBL | |||
| Jurkat | Function assay | 10 uM | Reduction in 2-deoxy-glucose uptake in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs using [14C]-2-deoxy-glucose by scintillation counting method | ChEMBL | ||
| Jurkat | Function assay | 10 uM | 4 hrs | Reduction in Fru-2,6-BP production in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 8 hrs | Reduction in lactate secretion in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 8 hrs by lactate oxidase based colorimetric assay | ChEMBL | |
| Jurkat | Function assay | 10 uM | 16 hrs | Reduction in NADH level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 16 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in NAD+ level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in ATP level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 36 hrs | Suppression of glycolytic flux into lactate in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 36 hrs by NMR spectroscopy | ChEMBL | |
| NHBE | Growth inhibition assay | 1 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 1 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| NHBE | Growth inhibition assay | 10 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 10 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 210.23 | Formule | C13H10N2O |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 18550-98-6 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | 3-(3-pyridinyl)-1-(4-pyridinyl)-2-propen-1-one | Smiles | C1=CC(=CN=C1)C=CC(=O)C2=CC=NC=C2 | ||
|
In vitro |
DMSO
: 42 mg/mL
(199.78 mM)
Ethanol : 11 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
PFKFB3
22.9 μM
|
|---|---|
| In vitro |
3PO is een inhibitor van het PFKFB3-isoenzym, voornamelijk door competitie met Fru-6-P en remt de activiteit van gezuiverde PFK-1 niet. Deze verbinding vermindert de proliferatie van verschillende humane maligne hematopoëtische en adenocarcinoom-cellijnen (IC50, 1,4-24 μmol/L) aanzienlijk en is selectief cytostatisch voor ras-getransformeerde humane bronchiale epitheelcellen ten opzichte van normale humane bronchiale epitheelcellen. Het kan een G2-M phase arrest veroorzaken.
|
| In vivo |
I.p.-toediening van 3PO (0,07 mg/g) aan tumor-dragende muizen vermindert de intracellulaire concentratie van Fru-2,6-BP, glucoseopname en groei van gevestigde tumoren in vivo aanzienlijk. Het onderdrukt de tumorale groei van borstadenocarcinoom-, leukemie- en longadenocarcinoomcellen in vivo. De PK-eigenschappen van deze verbinding worden onderzocht in C57Bl/6-muizen die deze chemische stof intraveneus toegediend kregen: klaring CL=2312 mL/min/kg, T1/2=0,3 uur, Cmax=113 ng/ml, AUC0-inf=36 ng/uur/ml. Er wordt gemeld dat het een potente activiteit heeft tegen een zeer relevant muismodel van leukemie.
|
Referenties |
|
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.