alleen voor onderzoeksdoeleinden
Cat.nr.S2882
| Gerelateerde doelwitten | NF-κB HDAC Antioxidant ROS Nrf2 AP-1 MALT NOD |
|---|---|
| Overig IκB/IKK Inhibitoren | TBK1/IKKε-IN-5 Wedelolactone TPCA-1 BMS-345541 Bay 11-7085 IMD 0354 MRT67307 HCl SC-514 WS6 Mesalazine (5-ASA) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| bovine retinal endothelial cells | Function assay | 30 mins | Inhibition of atypical PKCzeta in bovine retinal endothelial cells assessed as TNFalpha/VEGF-induced endothelial permeability preincubated for 30 mins followed by TNFalpha induction for 1 hr and VEGF induction for 30 mins measured every 30 mins for 4 hrs , EC50 = 0.002 μM. | 23566515 | ||
| HEK293 | Function assay | 3 hrs | Inhibition of atypical PKCzeta in HEK293 cells assessed as TNF-induced NFkappaB activation incubated for 3 hrs prior to TNF induction measured after 5 hrs by bright-glo luciferase reporter gene assay, EC50 = 0.003 μM. | 23566515 | ||
| HeLa | Function assay | Inhibitory activity against IKK complex isolated from HeLa cells, IC50 = 0.07 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of ICAM1 in HUVEC cells, IC50 = 0.3 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of VCAM1 in HUVEC cells, IC50 = 0.3 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of E-selectin in HUVEC cells, IC50 = 0.5 μM. | 16236504 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 483.63 | Formule | C28H29N5OS |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 873225-46-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | IKK Inhibitor VII | Smiles | C1CCN(C1)C2CCN(CC2)C(=O)C3=CC=C(C=C3)NC4=NC=CC(=N4)C5=CC6=CC=CC=C6S5 | ||
|
In vitro |
DMSO
: 97 mg/mL
(200.56 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
IKK2
(Cell-free assay) 40 nM
IKK complex
(Cell-free assay) 70 nM
IKK1
(Cell-free assay) 200 nM
|
|---|---|
| In vitro |
IKK-16 remt de TNFα-gestimuleerde expressie van de adhesiemoleculen E-selectine, ICAM-1 en VCAM-1 in HUVEC-cellen. Hoewel deze verbinding activiteit vertoont in de IFNγ-geïnduceerde expressie van β2-microglobuline of HLA-DR, is de potentie in deze assays 4- tot 10-voudig zwakker. |
| In vivo |
IKK-16 is oraal biologisch beschikbaar bij ratten en muizen, en het remt de LPS-geïnduceerde TNF-α-afgifte in vivo en de neutrofiele extravasatie bij thioglycollaat-geïnduceerde peritonitis. |
Referenties |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, laat dan een bericht achter.