alleen voor onderzoeksdoeleinden
Cat.nr.S2180
| Gerelateerde doelwitten | HDAC Caspase Secretase MMP HCV Protease Cysteine Protease Tyrosinase DPP HIV Protease Serine Protease |
|---|---|
| Overig Proteasome Inhibitoren | MG132 Epoxomicin (BU-4061T) ONX-0914 (PR-957) Oprozomib Delanzomib VR23 PI-1840 Marizomib (Salinosporamide A) KSQ-4279 (USP1-IN-1) MG-115 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | 1 hr | Inhibition of NFkappaB in HEK293 cells incubated for 1 hr prior to TNF-alpha challenge measured after 3 hrs by luciferase reporter gene assay relative to control, IC50 = 0.0062 μM. | ChEMBL | ||
| Calu6 | Function assay | 1 hr | Inhibition of 26S proteasome beta5 subunit in human Calu6 cells using Suc-LLVY-aminoluciferin as substrate after 1hr by luminescence assay, IC50 = 0.009 μM. | ChEMBL | ||
| Calu6 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Calu6 cells after 72 hrs by luminescence assay, LC50 = 0.014 μM. | ChEMBL | ||
| U266B1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U266B1 cells assessed as reduction in cell viability after 72 hrs by CellTiter 96 aqueous one solution assay, IC50 = 0.05215 μM. | 29934218 | ||
| RPMI8226 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human RPMI8226 cells assessed as reduction in cell viability after 72 hrs by CellTiter 96 aqueous one solution assay, IC50 = 0.05532 μM. | 29934218 | ||
| ARH77 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human ARH77 cells assessed as reduction in cell viability after 72 hrs by CellTiter 96 aqueous one solution assay, IC50 = 0.0655 μM. | 29934218 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| fibroblast cells | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for control Hh wild type fibroblast cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for RD cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 361.03 | Formule | C14H19BCl2N2O4 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 1072833-77-2 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | B(C(CC(C)C)NC(=O)CNC(=O)C1=C(C=CC(=C1)Cl)Cl)(O)O | ||
|
In vitro |
DMSO
: 72 mg/mL
(199.42 mM)
Ethanol : 72 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
A first-in-class proteasome inhibitor that has improved pharmacokinetics (PK), pharmacodynamics(PD), and antitumor activity in preclinical studies.
|
|---|---|
| Targets/IC50/Ki |
20S proteasome
(Cell-free assay) 0.93 nM(Ki)
20S proteasome
(Cell-free assay) 3.4 nM
|
| In vitro |
Bij hogere concentraties remt deze verbinding ook de caspase-achtige (β1) en trypsine-achtige (β2) proteolytische plaatsen met respectievelijk een IC50 van 31 nM en 3,5 uM. Het remt Calu-6-cellen met een IC50 van 9,7 nM. MLN2238 is een selectieve, potente en reversibele remmer van het Proteasome in tumorcellen. Deze verbinding vertoont tijd-afhankelijke reversibele Proteasome-remming. Zowel deze verbinding als Bortezomib vertonen tijd-afhankelijke reversibele Proteasome-remming; echter, de dissociatiehalfwaardetijd van het Proteasome voor deze verbinding is bepaald als ~6 keer sneller dan die van Bortezomib (respectievelijk 18 en 110 minuten). Het dissocieert sneller van het Proteasome dan Bortezomib, wat consistent is met sneller herstel van de Proteasome-activiteit waargenomen in de Proteasome-Glo assay. Het heeft een groter algemeen tumor-farmacodynamisch effect dan Bortezomib, zoals beoordeeld door 20S-remming. Deze verbinding is de biologisch actieve vorm van MLN9708.
|
| Kinase Assay |
Kinase-assay
|
|
Calu-6-cellen worden gekweekt in MEM met 10% foetaal runderserum en 1% penicilline/streptomycine en 1 dag voor het begin van het experiment geplateerd met 1 × 104 cellen per putje in een 384-wells plaat. Proteasome-activiteit wordt beoordeeld door monitoring van hydrolyse van het chymotrypsine-achtige substraat Suc-LLVY-aminoluciferine in aanwezigheid van luciferase met behulp van de Proteasome-Glo assayreagentia volgens de instructies van de fabrikant. Luminescentie wordt gemeten met een LEADseeker-instrument.
|
|
| In vivo |
MLN2238 induceert een grotere farmacodynamische respons dan Bortezomib in xenografttumoren. Deze verbinding vertoont een grotere maximale en aanhoudende tumorproteasoomremming vergeleken met Bortezomib in xenograftmodellen. Deze resultaten bevestigen dat de verbeterde tumorexpositie die met dit middel wordt waargenomen, zich vertaalt in een verbeterde tumorfarmacodynamische respons, zowel op het niveau van als stroomafwaarts van het proteasoom. Het vertoont antitumoractiviteit in het CWR22-xenograftmodel. Deze chemische stof vertoont grotere tumorfarmacodynamische responsen in WSU-DLCL2-xenografts vergeleken met Bortezomib. Op vergelijkbare wijze leidde behandeling met Bortezomib slechts tot een lichte toename van GADD34-niveaus in WSU-DLCL2-xenografttumoren, terwijl het de expressie ervan sterk induceert. Dit compound heeft een verbeterd farmacodynamisch profiel en antitumoractiviteit vergeleken met Bortezomib in zowel OCI-Ly10- als PHTX22L-modellen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | PARP / Cleaved PARP / Caspase-3 / Cleaved Caspase-3 Mcl-1 / Bcl-2 p53 / p21 / NOXA / PUMA / pRb / E2F / Cyclin D1 / CDK6 |
|
27687684 |
| Growth inhibition assay | IC50 |
|
29416618 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT00963820 | Completed | Multiple Myeloma |
Millennium Pharmaceuticals Inc.|Takeda |
October 2009 | Phase 1 |