uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7009
| Gerelateerde doelwitten | Bcl-2 Caspase PD-1/PD-L1 Ferroptosis p53 Apoptosis related Synthetic Lethality STAT TNF-alpha Ras |
|---|---|
| Overige IAP Inhibitoren | BV6 SM-164 Birinapant (TL32711) Xevinapant (AT406) GDC-0152 AZD5582 Tolinapant (ASTX660) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| LOX | Function assay | 100 mg/kg | 8 hrs | Potentiation of conatumumab-induced cIAP1 degradation in human LOX cells xenografted in mouse at 100 mg/kg, po after 8 hrs by Western blotting analysis | 24083782 | |
| LOX | Function assay | 8 hrs | Potentiation of conatumumab-induced caspase 3/7 activation in human LOX cells xenografted in mouse after 8 hrs by fluorescence assay | 24083782 | ||
| MDA-MB-231 | Function assay | 2.5 to 10 uM | 19 hrs | Binding affinity to cIAP1 BIR3 domain in human MDA-MB-231 cells assessed as increase in TNFalpha level at 2.5 to 10 uM after 19 hrs by ELISA | 24083782 | |
| BxPC3 | Function assay | 3.3 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human BxPC3 cells at 3.3 uM after 5 days by MTS assay | 24083782 | |
| HCT15 | Function assay | 3.3 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human HCT15 cells at 3.3 uM after 5 days by MTS assay | 24083782 | |
| SW620 | Function assay | 1.1 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human SW620 cells at 1.1 uM after 5 days by MTS assay | 24083782 | |
| SW620 | Function assay | 3.3 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human SW620 cells at 3.3 uM after 5 days by MTS assay | 24083782 | |
| LOX | Function assay | 3.3 uM | 3 days | Potentiation of conatumumab-induced cytotoxicity against human LOX cells at 3.3 uM after 3 days by MTS assay | 24083782 | |
| LS180 | Function assay | 3.3 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human LS180 cells at 3.3 uM after 5 days by MTS assay | 24083782 | |
| H460 | Function assay | 3.3 uM | 5 days | Potentiation of conatumumab-induced cytotoxicity against human H460 cells at 3.3 uM after 5 days by MTS assay | 24083782 | |
| LOX | Function assay | 100 mg/kg | 8 hrs | Plasma concentration in nude mouse xenografted with human LOX cells at 100 mg/kg, po measured at 8 hrs, Cp = 3.3 μM. | 24093940 | |
| SW620 | Function assay | 5 days | Induction of sensitization of human SW620 cells to conatumumab-induced apoptosis assessed as cell viability after 5 days by MTS assay, EC90 = 6.66 μM. | 24093940 | ||
| LOX | Function assay | 100 mg/kg | 8 hrs | Drug uptake in tumor of nude mouse xenografted with human LOX cells at 100 mg/kg, po measured at 8 hrs, Drug uptake = 18.4 μM. | 24093940 | |
| SW620 | Function assay | 2.5 uM | 5 days | Induction of sensitization of human SW620 cells to conatumumab-induced apoptosis assessed as cell viability at 2.5 uM after 5 days by MTS assay | 24093940 | |
| LOX | Function assay | 100 mg/kg | 8 hrs | In vivo inhibition of XIAP BIR2 domain in human LOX cells xenografted in nude mouse assessed as potentiation of conatumumab-induced caspase 3/7 activity at 100 mg/kg, po after 8 hrs by Western blot analysis | 24093940 | |
| LOX | Function assay | 100 mg/kg | 8 hrs | In vivo inhibition of XIAP BIR2 domain in human LOX cells xenografted in nude mouse assessed as increase in caspase 3/7 activity at 100 mg/kg, po after 8 hrs by Western blot analysis | 24093940 | |
| MDA-MB-231 | Function assay | 0.37 to 3.3 uM | 19 hrs | Inhibition of cIAP1/2 in human MDA-MB-231 cells assessed as induction of TNFalpha level at 0.37 to 3.3 uM after 19 hrs by ELISA | 24093940 | |
| CHL1 | Function assay | 0.4 to 10 uM | 28 hrs | Inhibition of cIAP1 in human CHL1 cells at 0.4 to 10 uM after 28 hrs by Western blot analysis | 24093940 | |
| SKMES1 | Function assay | 2.5 uM | 5 days | Potentiation of conatumumab-induced apoptosis in human SKMES1 cells at 2.5 uM after 5 days by MTS assay | 24093940 | |
| Capan1 | Function assay | 2.5 uM | 5 days | Potentiation of conatumumab-induced apoptosis in human Capan1 cells at 2.5 uM after 5 days by MTS assay | 24093940 | |
| AGS | Function assay | 2.5 uM | 5 days | Induction of sensitization of human AGS cells to conatumumab-induced apoptosis assessed as cell viability at 2.5 uM after 5 days by MTS assay | 24093940 | |
| U118MG | Function assay | 2.5 uM | 5 days | Potentiation of conatumumab-induced apoptosis in human U118MG cells at 2.5 uM after 5 days by MTS assay | 24093940 | |
| PC3 | Function assay | 2.5 uM | 5 days | Induction of sensitization of human PC3 cells to conatumumab-induced apoptosis assessed as cell viability at 2.5 uM after 5 days by MTS assay | 24093940 | |
| CCRF-CEM | Antiproliferative assay | Antiproliferative activity against human CCRF-CEM cells, GI50 = 0.25 μM. | 28435526 | |||
| MDA-MB-231 | Function assay | 2 hrs | Induction of cIAP1 degradation in human MDA-MB-231 cells after 2 hrs, EC50 = 0.0004 μM. | 28492317 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as decrease in cell proliferation after 72 hrs by alamar blue assay, EC50 = 0.0078 μM. | 28492317 | ||
| HEK293 | Function assay | 2 hrs | Inhibition of full length FLAG-tagged XIAP (unknown origin) interaction with full length untagged caspase-9 expressed in HEK293 cells after 2 hrs by immunoprecipitation assay, EC50 = 0.035 μM. | 28492317 | ||
| MDA-MB-231 | Antitumor assay | 30 mg/kg | 24 days | Antitumor activity against human MDA-MB-231 cells xenografted in Balb/c SCID mouse assessed as tumor growth inhibition at 30 mg/kg administered via oral gavage for 24 days | 28492317 | |
| MDA-MB-231 | Function assay | 2 hrs | Induction of intracellular cIAP1 degradation in human MDA-MB-231 cells after 2 hrs, IC50 = 0.0004 μM. | 30091600 | ||
| MDA-MB-231 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MDA-MB-231 cells after 72 hrs by Alamar blue assay, IC50 = 0.0078 μM. | 30091600 | ||
| HEK293 | Function assay | 2 hrs | Inhibition of full length FLAG-tagged XIAP (unknown origin) interaction with full length untagged caspase-9 expressed in HEK293 cells after 2 hrs by immunoprecipitation assay, IC50 = 0.035 μM. | 30091600 | ||
| SKOV3 | Apoptosis assay | 48 hrs | Induction of apoptosis in human SKOV3 cells assessed caspase-3 activation after 48 hrs by IncuCyte S3 live-cell analysis, EC50 = 0.001 μM. | 31095386 | ||
| SKOV3 | Apoptosis assay | 24 hrs | Induction of apoptosis in human SKOV3 cells assessed caspase-3 activation after 24 hrs by IncuCyte S3 live-cell analysis, EC50 = 0.003 μM. | 31095386 | ||
| BL21(DE3) | Function assay | 2 hrs | Displacement of biotinylated AVPF from N-terminal His tagged recombinant human XIAP-BIR3 domain (253 to 347 residues) expressed in Escherichia coli BL21(DE3) cells incubated for 2 hrs by DELFIA, IC50 = 0.048 μM. | 31095386 | ||
| BL21(DE3) | Function assay | 8 hrs | Displacement of biotinylated AVPF from N-terminal His tagged recombinant human XIAP-BIR3 domain (253 to 347 residues) expressed in Escherichia coli BL21(DE3) cells incubated for 8 hrs by DELFIA, IC50 = 0.053 μM. | 31095386 | ||
| A549 | Function assay | 1 uM | 3 hrs | Induction of cIAP2 degradation in human A549 cells assessed as reduction in cIAP2 protein level at 1 uM incubated for 3 hrs by Western blot analysis | 31550155 | |
| SK-MEL-28 | Function assay | 1 uM | 3 hrs | Induction of cIAP1 degradation in human SK-MEL-28 cells assessed as reduction in cIAP1 protein level at 1 uM incubated for 3 hrs by Western blot analysis | 31550155 | |
| SK-MEL-28 | Function assay | 1 uM | 3 hrs | Induction of cIAP2 degradation in human SK-MEL-28 cells assessed as reduction in cIAP2 protein level at 1 uM incubated for 3 hrs by Western blot analysis | 31550155 | |
| HEK293T | Function assay | 10 uM | 6 hrs | Covalent binding affinity to HA-BIR3 domain of XIAP (unknown origin) expressed in HEK293T cells assessed as increase in band intensity at 10 uM incubated for 6 hrs by Western blot analysis | 31550155 | |
| A549 | Function assay | 1 uM | 3 hrs | Induction of cIAP1 degradation in human A549 cells assessed as reduction in cIAP1 protein level at 1 uM incubated for 3 hrs by Western blot analysis | 31550155 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 500.63 | Formule | C26H33FN4O3S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1005342-46-0 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C(=O)NC(C1CCCCC1)C(=O)N2CCCC2C3=NC(=CS3)C(=O)C4=CC=C(C=C4)F)NC | ||
|
In vitro |
DMSO
: 100 mg/mL
(199.74 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
cIAP
XIAP
|
|---|---|
| In vitro |
LCL161 bindt met hoge affiniteit aan inhibitors of apoptosis proteins (IAPs) en initieert de vernietiging van cIAP1 en cIAP2, wat verder apoptose induceert via caspase-activering. Deze verbinding remt bescheiden de groei van FLT3-ITD-expresserende cellen wanneer het alleen wordt toegediend, met een IC50 variërend van ~0,5 μM (Ba/F3-FLT3-ITD-cellen) tot ~4 μM (MOLM13-luc+ cellen). De potentie van dit middel tegen de D835Y-mutant is aanzienlijk hoger, met een IC50 van ~50 nM wanneer getest tegen Ba/F3-D835Y-cellen. Behandeling van MOLM13-luc+ cellen met een combinatie van deze verbinding en PKC412 leidt tot significant meer celdoding dan elk middel afzonderlijk, met Calcusyn combinatietitels die synergie suggereren. PKC412 en dit chemische middel induceren apoptose van MOLM13-luc+ cellen. De combinatie van PKC412 en dit middel leidt tot een hogere inductie van apoptose dan elk middel afzonderlijk. Het is in staat om stroma-gemedieerde redding van mutante FLT3-expresserende cellen te overbruggen door een positieve combinatie met PKC412. Deze verbinding remt de groei van Ba/F3.p210-cellen met een IC50 van ~100 nM. Het heeft ook activiteit aangetoond tegen medicijnresistente cellen die puntmutaties in de doelwitten tot expressie brengen. Dit middel bij 1000 nM is in staat om Ba/F3-afgeleide cellijnen die resistentie tegen PKC412 verlenen, en die FLT3-ITD met puntmutaties in de ATP-bindingspocket van FLT3 tot expressie brengen, meestal of volledig te doden. Het toont ook activiteit bij concentraties variërend van 100 tot 1000 nM tegen Ba/F3-cellen die verschillende tot expressie brengen. Deze verbinding wordt geëvalueerd tegen de 23 cellijnen in het Pediatric Preclinical Testing Program (PPTP) in vitro-panel met behulp van 96 uur. Het bereikt 50% groeiremming tegen slechts 3 van de 23 geteste PPTP-cellijnen onder een concentratie van 10 μM. De drie cellijnen omvatten twee T-cel ALL-cellijnen (COG-LL-317 en CCRF-CEM) en een anaplastische grootcellige lymfoomcellijn (Karpas-299), waarbij CCRF-CEM en Karpas-299 de laagste relatieve IC50-waarden tonen (respectievelijk 0,25 en 1,6 μM). Het vertoont immunomodulerende eigenschappen op menselijke immuunsubsets. T-lymfocyten behandeld met deze verbinding vertonen een significant verhoogde cytokineafscheiding bij activering, met weinig effect op de overleving of proliferatie van CD4- en CD8-T-cellen. Behandeling van perifere bloedmononucleaire cellen met dit middel verhoogt significant de priming van naïeve T-cellen met synthetische peptiden in vitro. Myeloïde dendritische cellen ondergaan fenotypische rijping na dit chemische middel en vertonen een verminderd vermogen om een tumorgebaseerd antigeen-vaccin kruislings te presenteren. Deze effecten worden potentieel gemedieerd door een waargenomen activering van de canonieke en niet-canonieke NF-κB-routes, volgend op deze verbinding met een resulterende opregulatie van anti-apoptotische moleculen. |
| In vivo |
LCL161 verbetert significant het vermogen van PKC412 om de groei van Ba/F3-FLT3-ITD-luc+-cellen in vivo te remmen. Van deze verbinding is ook aangetoond dat het positief combineert met de standaard chemotherapeutische middelen, Ara-c en doxorubicine, tegen FLT3-ITD-expresserende cellen en tegen D835Y-expresserende cellen. Er wordt een additief effect bereikt door de combinatie van dit chemische middel bij het onderdrukken van leukemie groei. Dit middel (100 mg/kg) verhoogt de in vivo effecten van hoog-matige doses op de leukemiebelasting bij muizen. Deze verbinding wordt getest tegen de Pediatric Preclinical Testing Program (PPTP) in vivo-panels (30 of 75 mg/kg [vaste tumoren] of 100 mg/kg [ALL]) oraal tweemaal per week toegediend. Het induceert significante verschillen in EFS-distributie in ongeveer een derde van de vaste tumorxenografts (osteosarcoom en glioblastoom), maar niet in ALL-xenografts. Er worden geen objectieve tumorresponsen waargenomen. In vivo toont dit chemische middel beperkte enkelvoudige activiteit tegen de bestudeerde pediatrische preklinische modellen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | cIAP1 / cIAP2 / XIAP / surivivin |
|
27737687 |
| Growth inhibition assay | Cell viability |
|
27737687 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT03111992 | Completed | Multiple Myeloma |
Novartis Pharmaceuticals|Novartis |
December 18 2017 | Phase 1 |
| NCT01934634 | Unknown status | Metastatic Pancreatic Cancer |
US Oncology Research|Novartis Pharmaceuticals|Delta Clinical Research LLC |
March 2014 | Phase 1 |
| NCT01968915 | Completed | Neoplasms |
Novartis Pharmaceuticals|Novartis |
November 2013 | Phase 1 |
| NCT01617668 | Completed | Breast Cancer |
Novartis Pharmaceuticals|Novartis |
August 2012 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.