Technische gegevens
| Formule | C24H29N7O2 |
|||
| Moleculair gewicht | 447.53 | CAS-nr. | 571190-30-2 | |
| Oplosbaarheid (25°C)* | In vitro | 5% TFA | 5 mg/mL (11.17 mM) | |
| DMSO | Insoluble | |||
| Water | Insoluble | |||
|
* <1 mg/ml betekent licht oplosbaar of onoplosbaar. * Houd er rekening mee dat Selleck de oplosbaarheid van alle verbindingen intern test en de werkelijke oplosbaarheid enigszins kan afwijken van gepubliceerde waarden. Dit is normaal en is te wijten aan lichte batch-tot-batch variaties. * Verzending op kamertemperatuur (Stabiliteitstests tonen aan dat dit product zonder koelmaatregelen kan worden verzonden.) |
||||
Voorbereiden van stamoplossingen
Biologische activiteit
| Beschrijving | Palbociclib (PD 0332991) is een zeer specifieke remmer van cyclin-afhankelijke kinase 4 (Cdk4) en Cdk6 met een IC50 van respectievelijk 11 nM en 16 nM. Dit product heeft een slechte oplosbaarheid, in vivo experimenten met dieren zijn beschikbaar, cel experimenten gelieve zorgvuldig te kiezen! | ||||
|---|---|---|---|---|---|
| Doelen |
|
Protocol (uit referentie)
| Celassay: |
|
|---|
Referenties
|
Sellecks Palbociclib (PD-0332991) Is geciteerd door 188 Publicaties
| CDK7-targeted therapy effectively disrupts cell cycle progression and oncogenic signaling in head and neck cancer [ Signal Transduct Target Ther, 2025, 10(1):363] | PubMed: 41193441 |
| Fasting-mimicking diet potentiates anti-tumor effects of CDK4/6 inhibitors against breast cancer by suppressing NRAS- and IGF1-mediated mTORC1 signaling [ Drug Resist Updat, 2025, 78:101161] | PubMed: 39499997 |
| High-throughput investigation of cyclin docking interactions reveals the complexity of motif binding determinants [ Nat Commun, 2025, 16(1):7622] | PubMed: 40817109 |
| Combined therapy with DR5-targeting antibody-drug conjugate and CDK inhibitors as a strategy for advanced colorectal cancer [ Cell Rep Med, 2025, S2666-3791(25)00231-9] | PubMed: 40449480 |
| Unraveling AURKB as a potential therapeutic target in pulmonary hypertension using integrated transcriptomic analysis and pre-clinical studies [ Cell Rep Med, 2025, 6(2):101964] | PubMed: 39933527 |
| MRN-CtIP, EXO1, and DNA2-WRN/BLM act bidirectionally to process DNA gaps in PARPi-treated cells without strand cleavage [ Genes Dev, 2025, 39(9-10):582-602] | PubMed: 40127955 |
| Enlarged PML-nuclear bodies trigger conflicting cell cycle signal-mediated cytotoxicity in leukemia cells [ Cell Death Dis, 2025, 16(1):586] | PubMed: 40753178 |
| Therapy-induced senescence of glioblastoma cells is determined by the p21CIP1-CDK1/2 axis and does not require activation of DREAM [ Cell Death Dis, 2025, 16(1):357] | PubMed: 40319068 |
| DSCC1 restrains 53BP1/RIF1 signaling at DNA double-strand breaks to promote homologous recombination repair [ Cell Rep, 2025, 44(4):115452] | PubMed: 40117291 |
| SMAD2 linker phosphorylation impacts overall survival, proliferation, TGFβ1-dependent gene expression and pluripotency-related proteins in NSCLC [ Br J Cancer, 2025, 133(1):52-65] | PubMed: 40319202 |
RETOURBELEID
Selleck Chemicals onvoorwaardelijke retourbeleid zorgt voor een soepele online winkelervaring voor onze klanten. Als u op enigerlei wijze ontevreden bent met uw aankoop, kunt u elk artikel(en) binnen 7 dagen na ontvangst retourneren. In geval van problemen met de productkwaliteit, zowel protocolgerelateerde als productgerelateerde problemen, kunt u elk artikel(en) binnen 365 dagen na de oorspronkelijke aankoopdatum retourneren. Volg de onderstaande instructies bij het retourneren van producten.
VERZENDING EN OPSLAG
Selleck producten worden bij kamertemperatuur vervoerd. Als u het product op kamertemperatuur ontvangt, wees dan gerust, de Selleck kwaliteitsinspectieafdeling heeft experimenten uitgevoerd om te controleren of de normale temperatuurplaatsing van één maand de biologische activiteit van poederproducten niet beïnvloedt. Na ontvangst dient u het product op te slaan volgens de vereisten beschreven in het gegevensblad. De meeste Selleck producten zijn stabiel onder de aanbevolen omstandigheden.
NIET VOOR HUMANE, VETERINAIRE DIAGNOSTISCHE OF THERAPEUTISCHE DOELEINDEN.