Technische gegevens
| Formule | C33H39ClN4O6 |
||||||||||||||
| Moleculair gewicht | 623.14 | CAS-nr. | 100286-90-6 | ||||||||||||
| Oplosbaarheid (25°C)* | In vitro | DMSO | 100 mg/mL (160.47 mM) | ||||||||||||
| Water | Insoluble | ||||||||||||||
| Ethanol | Insoluble | ||||||||||||||
| In vivo (Voeg oplosmiddelen afzonderlijk en in volgorde toe aan het product.) |
|
||||||||||||||
|
* <1 mg/ml betekent licht oplosbaar of onoplosbaar. * Houd er rekening mee dat Selleck de oplosbaarheid van alle verbindingen intern test en de werkelijke oplosbaarheid enigszins kan afwijken van gepubliceerde waarden. Dit is normaal en is te wijten aan lichte batch-tot-batch variaties. * Verzending op kamertemperatuur (Stabiliteitstests tonen aan dat dit product zonder koelmaatregelen kan worden verzonden.) |
|||||||||||||||
Voorbereiden van stamoplossingen
Biologische activiteit
| Beschrijving | Irinotecan (CPT-11, (+)-Irinotecan) hydrochloride is een remmer van Topoisomerase I (Topo I) die cytotoxiciteit vertoont in LoVo-cellen en HT-29-cellen met een IC50 van respectievelijk 15,8 μM en 5,17 μM. | ||||||
|---|---|---|---|---|---|---|---|
| Doelen |
|
||||||
| In vitro | De combinatie van gefitinib en irinotecan heeft een significant synergetisch effect op de proliferatie en migratie van MDA-MB-231 cellen. |
||||||
| In vivo | De combinatie van gefitinib en irinotecan heeft een significant synergetisch effect bij de behandeling van TNBC-subtype cellen in een xenograft-model. |
Protocol (uit referentie)
| Celassay:[2] |
|
|---|
Referenties
|
Sellecks Irinotecan Hydrochloride Is geciteerd door 22 Publicaties
| ME3BP-7 is a targeted cytotoxic agent that rapidly kills pancreatic cancer cells expressing high levels of monocarboxylate transporter MCT1 [ Elife, 2025, 13RP94488] | PubMed: 40391649 |
| Genetic and microenvironmental evolution of colorectal liver metastases under chemotherapy [ Cell Rep Med, 2024, 5(12):101838] | PubMed: 39631402 |
| Cell membrane-camouflaged bufalin targets NOD2 and overcomes multidrug resistance in pancreatic cancer [ Drug Resist Updat, 2023, 71:101005] | PubMed: 37647746 |
| A novel TOX3-WDR5-ABCG2 signaling axis regulates the progression of colorectal cancer by accelerating stem-like traits and chemoresistance [ PLoS Biol, 2023, 21(9):e3002256] | PubMed: 37708089 |
| HECW2 promotes the progression and chemoresistance of colorectal cancer via AKT/mTOR signaling activation by mediating the ubiquitin-proteasome degradation of lamin B1 [ J Cancer, 2023, 10.7150/jca.87545] | PubMed: 37781079 |
| HECW2 promotes the progression and chemoresistance of colorectal cancer via AKT/mTOR signaling activation by mediating the ubiquitin-proteasome degradation of lamin B1 [ J Cancer, 2023, 14(15):2820-2832] | PubMed: 37781079 |
| Colorectal Cancer Patient-Derived 2D and 3D Models Efficiently Recapitulate Inter- and Intratumoral Heterogeneity [ Adv Sci (Weinh), 2022, e2201539] | PubMed: 35652270 |
| Inhibition of Heme Export and/or Heme Synthesis Potentiates Metformin Anti-Proliferative Effect on Cancer Cell Lines [ Cancers (Basel), 2022, 14(5)1230] | PubMed: 35267538 |
| coupled Hydrodynamic Flow Focusing (cHFF) to Engineer Lipid-Polymer Nanoparticles (LiPoNs) for Multimodal Imaging and Theranostic Applications [ Biomedicines, 2022, 10(2)438] | PubMed: 35203647 |
| K-Ras and p53 mouse model with molecular characteristics of human rhabdomyosarcoma and translational applications [ Dis Model Mech, 2022, 15-2dmm049004] | PubMed: 35174853 |
RETOURBELEID
Selleck Chemicals onvoorwaardelijke retourbeleid zorgt voor een soepele online winkelervaring voor onze klanten. Als u op enigerlei wijze ontevreden bent met uw aankoop, kunt u elk artikel(en) binnen 7 dagen na ontvangst retourneren. In geval van problemen met de productkwaliteit, zowel protocolgerelateerde als productgerelateerde problemen, kunt u elk artikel(en) binnen 365 dagen na de oorspronkelijke aankoopdatum retourneren. Volg de onderstaande instructies bij het retourneren van producten.
VERZENDING EN OPSLAG
Selleck producten worden bij kamertemperatuur vervoerd. Als u het product op kamertemperatuur ontvangt, wees dan gerust, de Selleck kwaliteitsinspectieafdeling heeft experimenten uitgevoerd om te controleren of de normale temperatuurplaatsing van één maand de biologische activiteit van poederproducten niet beïnvloedt. Na ontvangst dient u het product op te slaan volgens de vereisten beschreven in het gegevensblad. De meeste Selleck producten zijn stabiel onder de aanbevolen omstandigheden.
NIET VOOR HUMANE, VETERINAIRE DIAGNOSTISCHE OF THERAPEUTISCHE DOELEINDEN.