Technische gegevens
| Formule | C28 H18 N2 O6 |
||||||||||||||
| Moleculair gewicht | 478.45 | CAS-nr. | 328998-25-0 | ||||||||||||
| Oplosbaarheid (25°C)* | In vitro | DMSO | 96 mg/mL (200.64 mM) | ||||||||||||
| Water | Insoluble | ||||||||||||||
| Ethanol | Insoluble | ||||||||||||||
| In vivo (Voeg oplosmiddelen afzonderlijk en in volgorde toe aan het product.) |
|
||||||||||||||
|
* <1 mg/ml betekent licht oplosbaar of onoplosbaar. * Houd er rekening mee dat Selleck de oplosbaarheid van alle verbindingen intern test en de werkelijke oplosbaarheid enigszins kan afwijken van gepubliceerde waarden. Dit is normaal en is te wijten aan lichte batch-tot-batch variaties. * Verzending op kamertemperatuur (Stabiliteitstests tonen aan dat dit product zonder koelmaatregelen kan worden verzonden.) |
|||||||||||||||
Voorbereiden van stamoplossingen
Biologische activiteit
| Beschrijving | 4E1RCat is een dubbele remmer van de eIF4E:eIF4G en eIF4E:4E-BP1 interactie, en remt de binding van eIF4G aan eIF4E. |
|---|
Protocol (uit referentie)
Referenties
|
Klantproductvalidatie

-
Gegevens van [ , , Front Immunol, 2017, 8:947 ]
Sellecks 4E1RCat Is geciteerd door 8 Publicaties
| A drug discovery pipeline for MAPK/ERK pathway inhibitors in C. elegans [ Cancer Res Commun, 2024, 10.1158/2767-9764.CRC-24-0221] | PubMed: 39212544 |
| Development of potent and selective inhibitors targeting the papain-like protease of SARS-CoV-2 [ Cell Chem Biol, 2021, S2451-9456(21)00213-0] | PubMed: 33979649 |
| Role of EIF4G1 network in non-small cell lung cancers (NSCLC) cell survival and disease progression [ J Cell Mol Med, 2021, 10.1111/jcmm.16307] | PubMed: 33539648 |
| The expression of lacrimal androgen-binding proteins in mice Pseudomonas aeruginosa keratitis. [ Int J Ophthalmol, 2020, 13(1):7-10] | PubMed: 31956564 |
| The androgen receptor regulates a druggable translational regulon in advanced prostate cancer. [ Sci Transl Med, 2019, 11(503)] | PubMed: 31366581 |
| Proteomic analysis of Medulloblastoma reveals functional biology with translational potential. [ Acta Neuropathol Commun, 2018, 6(1):48] | PubMed: 29880060 |
| Osteopontin contributes to effective neutrophil recruitment, IL-1β production and apoptosis in Aspergillus fumigatus keratitis [ Immunol Cell Biol, 2018, 96(4):401-412] | PubMed: 29359350 |
| MicroRNA-21: A Positive Regulator for Optimal Production of Type I and Type III Interferon by Plasmacytoid Dendritic Cells [Liu F, et al. Front Immunol, 2017, 8:947] | PubMed: 28871250 |
RETOURBELEID
Selleck Chemicals onvoorwaardelijke retourbeleid zorgt voor een soepele online winkelervaring voor onze klanten. Als u op enigerlei wijze ontevreden bent met uw aankoop, kunt u elk artikel(en) binnen 7 dagen na ontvangst retourneren. In geval van problemen met de productkwaliteit, zowel protocolgerelateerde als productgerelateerde problemen, kunt u elk artikel(en) binnen 365 dagen na de oorspronkelijke aankoopdatum retourneren. Volg de onderstaande instructies bij het retourneren van producten.
VERZENDING EN OPSLAG
Selleck producten worden bij kamertemperatuur vervoerd. Als u het product op kamertemperatuur ontvangt, wees dan gerust, de Selleck kwaliteitsinspectieafdeling heeft experimenten uitgevoerd om te controleren of de normale temperatuurplaatsing van één maand de biologische activiteit van poederproducten niet beïnvloedt. Na ontvangst dient u het product op te slaan volgens de vereisten beschreven in het gegevensblad. De meeste Selleck producten zijn stabiel onder de aanbevolen omstandigheden.
NIET VOOR HUMANE, VETERINAIRE DIAGNOSTISCHE OF THERAPEUTISCHE DOELEINDEN.