alleen voor onderzoeksdoeleinden
Cat.nr.: S1178
| Gerelateerde doelwitten | EGFR FGFR PDGFR c-Met Src MEK CSF-1R FLT3 HER2 c-Kit |
|---|---|
| Overig VEGFR Inhibitoren | SAR131675 SU 5402 Cediranib (AZD2171) Vatalanib (PTK787) 2HCl Anlotinib (AL3818) Dihydrochloride Linifanib (ABT-869) Apatinib (YN968D1) Apatinib (YN968D1) mesylate Ki8751 Semaxanib (SU5416) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Hep3B | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| PLC/PRF/5 | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| HepG2 | Apoptosis Assay | 1–5 μM | 48 h | inhibits cell growth | 26329608 | |
| HEK293 | Function Assay | 0.5 μM | 2/4/6 h | reduces GRP78 expression | 25858032 | |
| GEO | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW48 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HT29 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW480 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW620 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HCT116 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| LOVO | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| HCT150 | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| SW48-CR | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| GEO-CR | Growth Inhibition Assay | 0.01-20 μM | 96 h | DMSO | inhibits cell growth in a dose-dependent manner | 25838391 |
| KB-31 | Growth Inhibition Assay | IC50=5.5±0.3 nM | 25753361 | |||
| KB-G2 | Growth Inhibition Assay | IC50=9.1±0.1 nM | 25753361 | |||
| LLC-PK1 | Growth Inhibition Assay | IC50=42.0±3.2 nM | 25753361 | |||
| LLC-PK1/MRP2 | Growth Inhibition Assay | IC50=82.4±2.7 nM | 25753361 | |||
| HEK293 | Growth Inhibition Assay | IC50=11.0±1.2 nM | 25753361 | |||
| HEK293/OATP1B1 | Growth Inhibition Assay | IC50=6.2±0.3 nM | 25753361 | |||
| HROC18 | Growth Inhibition Assay | IC50=1.3 μM | 25309914 | |||
| HROC24 | Growth Inhibition Assay | IC50=4.6 μM | 25309914 | |||
| HROC43 | Growth Inhibition Assay | IC50=5.3 μM | 25309914 | |||
| HROC46 | Growth Inhibition Assay | IC50=2.4 μM | 25309914 | |||
| RJ345 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| RJ348 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| MCF-7 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| MDA-MB-231 | Function Assay | 0.5/5 μM | 24 h | DMSO | inhibits the cell migration | 25253994 |
| HT15 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| DLD1 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| HT-29 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| Hct-116 | Growth Inhibition Assay | 1-20 μM | 48 h | inhibits cell growth in a dose-dependent manner | 25071018 | |
| HT15 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| DLD1 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| HT-29 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| Hct-116 | Apoptosis Assay | 1-10 μM | 48 h | induces cell death in a dose-dependent manner | 25071018 | |
| GBM5 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM6 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM12 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| GBM14 | Apoptosis Assay | 0.5–1.0 μM | 24 h | DMSO | interacts with lapatinib to induce cell death | 24911215 |
| Hep3B | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| PLC/PRF/5 | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| HepG2 | Growth Inhibition Assay | 1–2.5 μM | 24/48/72 h | inhibits cell growth | 24885890 | |
| HCT116 | Function Assay | 10/20/40 μM | 24 h | induces PUMA protein and mRNA expression in a dose- and time-dependent manner | 24763611 | |
| Lim2405 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| LoVo | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Lim1215 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW48 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| RKO | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW837 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW1463 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| SW480 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Vaco432 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| Vaco400 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| DLD1 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| HT29 | Function Assay | 40 μM | 24 h | induces PUMA protein and cell apoptosis | 24763611 | |
| PLC/PRF/5 | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| HepG2 | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| Hep3B | Growth Inhibition Assay | 1–5µM | 24/48/72 h | inhibits cell growth | 23169148 | |
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.021 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of TEL-fused PDGFRbeta (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.029 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D816H mutant and T670I mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.033 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and A829P mutant and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.047 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and N822K mutant and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.049 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of TEL-fused PDGFRalpha (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.051 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D820A mutant and D820A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.063 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and Y823D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.094 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.108 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.114 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of KDR (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.114 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 0.13 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and V654A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.231 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (557 to 558 residues) and D816H mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.29 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells harboring KIT T670I mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 0.38 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of PDGFRalpha V561D/D842V mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.522 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D/V654A mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.549 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion and D816 mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.833 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit V560D/D816H mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.834 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 11 deletion (560 to 578 residues) mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 0.943 μM. | 30204441 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit exon 9 AY502 to 503 insertion and V654 mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 1.27 μM. | 30204441 | ||
| GISTT1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GISTT1 cells harboring KIT D816E mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 1.35 μM. | 28991465 | ||
| BA/F3 | Growth inhibition assay | 72 hrs | Inhibition of Kit D816V mutant (unknown origin) transfected in mouse BA/F3 cells assessed as inhibition of cell growth incubated for 72 hrs by MTS assay, GI50 = 2.371 μM. | 30204441 | ||
| GIST430 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human GIST430 cells harboring KIT V654A mutant assessed as cell growth inhibition after 72 hrs by CellTiterGlo assay, GI50 = 3 μM. | 28991465 | ||
| BA/F3 | Cytotoxicity assay | 72 hrs | Cytotoxicity in mouse parental BA/F3 cells incubated for 72 hrs by MTS assay, GI50 = 9.953 μM. | 30204441 | ||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 482.82 | Formule | C21H15ClF4N4O3 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 755037-03-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | Fluoro-Sorafenib, BAY 73-4506 | Smiles | CNC(=O)C1=NC=CC(=C1)OC2=CC(=C(C=C2)NC(=O)NC3=CC(=C(C=C3)Cl)C(F)(F)F)F | ||
|
In vitro |
DMSO
: 97 mg/mL
(200.9 mM)
Ethanol : 3 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
RET
(Cell-free assay) 1.5 nM
Raf-1
(Cell-free assay) 2.5 nM
VEGFR2
(Cell-free assay) 4.2 nM
Kit
(Cell-free assay) 7 nM
VEGFR1
(Cell-free assay) 13 nM
B-Raf (V600E)
(Cell-free assay) 19 nM
PDGFRβ
(Cell-free assay) 22 nM
B-Raf
(Cell-free assay) 28 nM
VEGFR3
(Cell-free assay) 46 nM
|
|---|---|
| In vitro |
Regorafenib voorkomt sterk de autofosforylering van VEGFR2 in NIH-3T3/VEGFR2 cellen met een IC50 van 3 nM. In HAoSMCs onderdrukt deze verbinding de PDGFR-β autofosforylering na stimulatie met PDGF-BB, met een IC50 van 90 nM. Het remt ook de FGFR-signalering in MCF-7 borstkanker (BC) cellen gestimuleerd met FGF10. Deze chemische stof remde zeer potent de mutante receptoren KITK642E en RETC634W, met IC50 van respectievelijk ongeveer 20 nM en 10 nM. Het remt de proliferatie van VEGF165-gestimuleerde HUVECs, met een IC50 van ongeveer 3 nM. Deze verbinding voorkomt de proliferatie van FGF2-gestimuleerde HUVECs en van PDGF-BB-gestimuleerde HAoSMCs met IC50 van respectievelijk 127 nM en 146 nM. Het richt zich zowel op tumorcelproliferatie als op tumorvascularisatie door remming van receptoren van Protein Tyrosine Kinase (VEGFR, KIT, RET, FGFR en PDGFR) en serine/threonine kinases (Raf en p38MAPK). Deze chemische stof onderdrukt de groei van menselijke Hep3B-, PLC/PRF/5- en HepG2-cellen op een concentratie- en tijdsafhankelijke manier. |
| Kinase Assay |
Kinase assays
|
|
In vitro assays met recombinant VEGFR2 (muis aa785–aa1367), VEGFR3 (muis aa818–aa1363), PDGFRβ (aa561–aa1106), Raf-1 (aa305–aa648) en BRafV600E (aa409–aa765) kinasedomeinen worden uitgevoerd. Initiële in vitro kinase-inhibitieprofilering wordt uitgevoerd bij een vaste concentratie van 1 μM van deze verbinding. Inhiberende concentratie van 50% (IC50) waarden worden bepaald uit geselecteerde responsieve kinases, bijv. VEGFR1 en RET. TIE2 kinase-inhibitie wordt gemeten met een homogene tijd-opgeloste fluorescentie (HTRF) assay met behulp van een recombinant fusie-eiwit van glutathion-S-transferase, het intracellulaire domein van TIE2 en het peptide biotine-Ahx-EPKDDAYPLYSDFG als substraat.
|
|
| In vivo |
Regorafenib vertoont potente dosisafhankelijke TGI in verschillende preklinische menselijke xenograftmodellen bij muizen, met tumorverkleiningen in borst-MDA-MB-231 en renale 786-O carcinomamodellen. Deze verbinding voorkomt niet alleen de groei van syngene primaire 4T1 borsttumoren die orthotopisch groeien in de vetkussen, maar onderdrukt ook de vorming van tumormetastasen in de long. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-STAT3 / STAT3 / PARP / Caspase-9 Cyclin D / Cyclin E / Cyclin A / Cyclin B / p27 / p21 p-FGFR2 / p-FRS2α / p-AKT / p-MAPK / p-P90RSK / FGFR2 / AKT / MAPK / p90RSK p-p65(S536) / p65 Bim / Bid / Bak / Bcl-Xl / Mcl-1 PUMA / p53 |
|
25071018 |
| Immunofluorescence | F-actin / Vimentin / E-cadherin p65 |
|
27580057 |
| Growth inhibition assay | Cell viability GI50 |
|
25071018 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06321055 | Not yet recruiting | Advanced Gastrointestinal Stromal Tumor |
Bayer |
March 20 2024 | -- |
| NCT06137170 | Active not recruiting | Metastatic Colorectal Cancer |
Bayer |
March 1 2024 | -- |
| NCT06029010 | Completed | Metastatic Colorectal Cancer |
Bayer |
August 31 2023 | -- |
| NCT05370807 | Recruiting | Melanoma Stage III|Melanoma Stage IV |
Universitair Ziekenhuis Brussel |
October 3 2022 | Phase 2 |
Vraag 1:
How to resuspend it for in vivo studies?
Antwoord:
For in vivo study, we recommend to use 2% DMSO+30% PEG 300+5% Tween 80+ddH2O up to 5mg/ml for it.