alleen voor onderzoeksdoeleinden
Cat.nr.S1224
| Gerelateerde doelwitten | HDAC PARP ATM/ATR DNA-PK WRN Topoisomerase PPAR Sirtuin Casein Kinase eIF |
|---|---|
| Overig DNA/RNA Synthesis Inhibitoren | CX-5461 (Pidnarulex) SCR7 Favipiravir (T-705) EED226 RK-33 BMH-21 Triapine (3-AP) Carmofur YK-4-279 Halofuginone |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Caco2 | Function Assay | 30/100 μM | 16 h | DMSO | activates Nrf2 | 24556415 |
| Caco2 | Function Assay | 3/10/30 μM | 16 h | DMSO | increases the mRNA levels of AKR1C1, NQO1, HO-1, MRP2, andMRP3 dose-dependently | 24556415 |
| Caco2 | Function Assay | 30 μM | 24 h | DMSO | induces the expression of HO-1, AKR1C, and NQO1 | 24556415 |
| SW620 | Growth Inhibition Assay | 10-70 mg/L | 24/48/72 h | inhibits cell growth in both time and dose dependent manner | 24646305 | |
| SW480 | Growth Inhibition Assay | 48 h | IC50=20.8 ug/mL | 24720675 | ||
| HCT116 | Function Assay | 2/5 µM | 24/48 h | suppresses survivin mRNA expression | 24761411 | |
| HT-29 | Growth Inhibition Assay | 1 μM | 0-72 h | inhibits cell growth in a time dependent manner | 24997451 | |
| SW480 | Growth Inhibition Assay | 1 μM | 0-72 h | inhibits cell growth in a time dependent manner | 24997451 | |
| HUVEC | Growth Inhibition Assay | IC50=11.30 ± 1.02 μM | 25307448 | |||
| HEK293 | Growth Inhibition Assay | IC50=8.82 ± 5.59 μM | 25307448 | |||
| HT-29 | Growth Inhibition Assay | IC50>50 μM | 25307448 | |||
| HCT-116 | Growth Inhibition Assay | IC50=6.24 ± 2.97 μM | 25307448 | |||
| MCF-7 | Growth Inhibition Assay | IC50=14.24 ± 1.82 μM | 25307448 | |||
| HepG2 | Growth Inhibition Assay | IC50=14.24 ± 1.82 μM | 25307448 | |||
| A549 | Growth Inhibition Assay | IC50=51.08 ± 10.96 μM | 25307448 | |||
| SGC7901 | Growth Inhibition Assay | IC50=21.73 ± 3.08 μM | 25307448 | |||
| COC1 | Growth Inhibition Assay | IC50=46.20 ± 3.14 μM | 25307448 | |||
| HCT116 | Growth Inhibition Assay | 72 h | IC50=6.23±0.75 µg/mL | 25360631 | ||
| SW480 | Growth Inhibition Assay | 72 h | IC50=10.7±2.26 µg/mL | 25360631 | ||
| MIAPaCa-2 | Function Assay | 25 µM | 24/48 h | induces cleavage of PARP, caspase-9, caspase-8 and caspase-3 | 25444914 | |
| Panc-1 | Function Assay | 25 µM | 24/48 h | induces cleavage of PARP, caspase-9, caspase-8 and caspase-3 | 25444914 | |
| MIAPaCa-2 | Apoptosis Assay | 25 µM | 24 h | induces apoptosis in a synergistic manner combined with WA | 25444914 | |
| Panc-1 | Apoptosis Assay | 25 µM | 24 h | induces apoptosis in a synergistic manner combined with WA | 25444914 | |
| HPDE | Cell Viability Assay | 25/50 μM | 24/48 h | inhibits proliferation of PC cells in a synergistic manner combined with WA | 25444914 | |
| SW1990 | Cell Viability Assay | 25/50 μM | 24/48 h | inhibits proliferation of PC cells in a synergistic manner combined with WA | 25444914 | |
| MIAPaCa-2 | Cell Viability Assay | 25/50 μM | 24/48 h | inhibits proliferation of PC cells in a synergistic manner combined with WA | 25444914 | |
| Panc-1 | Cell Viability Assay | 25/50 μM | 24/48 h | inhibits proliferation of PC cells in a synergistic manner combined with WA | 25444914 | |
| A549/CDDP | Growth Inhibition Assay | IC50=18.6 ± 1.2 μM | 25625243 | |||
| A549 | Growth Inhibition Assay | IC50=5.8 ± 0.6 μM | 25625243 | |||
| SW480 | Function Assay | 10 µg/ml | 24 h | enhances cellular autophagic flux | 25749420 | |
| SW620 | Function Assay | 10 µg/ml | 24 h | enhances cellular autophagic flux | 25749420 | |
| SW480 | Function Assay | 10 µg/ml | 24 h | increases LC3-II accumulation and decreases P62 expression | 25749420 | |
| SW620 | Function Assay | 10 µg/ml | 24 h | increases LC3-II accumulation and decreases P62 expression | 25749420 | |
| HT-29 | Growth Inhibition Assay | IC50=5.22 μM | 25761479 | |||
| SNU-175 | Growth Inhibition Assay | IC50=1.51 μM | 25761479 | |||
| COLO-320DM | Growth Inhibition Assay | IC50=5.38 μM | 25761479 | |||
| DLD-1 | Growth Inhibition Assay | IC50=8.65 μM | 25761479 | |||
| DiFi | Growth Inhibition Assay | IC50=10.95 μM | 25761479 | |||
| HCT-15 | Growth Inhibition Assay | IC50=8.64 μM | 25761479 | |||
| SCM-1 | Growth Inhibition Assay | IC50=17.5 μM | 25789057 | |||
| TMK-1 | Growth Inhibition Assay | IC50=22.6 μM | 25789057 | |||
| MKN-45 | Growth Inhibition Assay | IC50=14.0 μM | 25789057 | |||
| AGS | Growth Inhibition Assay | IC50=10.6 μM | 25789057 | |||
| S3 | Growth Inhibition Assay | IC50=53.5 ± 1.5 μM | 25801007 | |||
| SiHa | Growth Inhibition Assay | IC50=0.8 ± 0.1 μM | 25801007 | |||
| HT-29 | Growth Inhibition Assay | IC50=35.6 μM | 26003085 | |||
| DLD-1 | Growth Inhibition Assay | IC50=32.2 μM | 26003085 | |||
| HT29 | Growth Inhibition Assay | IC50=63 μM ± 18 | 26004084 | |||
| MC38 | Growth Inhibition Assay | IC50=23 μM ± 2 | 26004084 | |||
| SW620 | Growth Inhibition Assay | IC50=3.68 μM | 26023085 | |||
| SW480 | Growth Inhibition Assay | IC50=2.86 μM | 26023085 | |||
| RKO | Growth Inhibition Assay | IC50=1.23 μM | 26023085 | |||
| LoVo | Growth Inhibition Assay | IC50=1.2 μM | 26023085 | |||
| KM12 | Growth Inhibition Assay | IC50=4.37 μM | 26023085 | |||
| HCT116p53- | Growth Inhibition Assay | IC50=1.08 μM | 26023085 | |||
| HCT116 | Growth Inhibition Assay | IC50=1.04 μM | 26023085 | |||
| HCT15 | Growth Inhibition Assay | IC50=1.43 μM | 26023085 | |||
| HT29 | Growth Inhibition Assay | IC50=2.69 μM | 26023085 | |||
| DLD1 | Growth Inhibition Assay | IC50=2.01 μM | 26023085 | |||
| Colo205 | Growth Inhibition Assay | IC50=3.33 μM | 26023085 | |||
| BE | Growth Inhibition Assay | IC50=3.33 μM | 26023085 | |||
| CT26 | Cell Viability Assay | 4 mM | 48 h | decreases cell viability to 53.2% | 26137012 | |
| CT26 | Function Assay | 4 mM | 48 h | increases the expression levels of autophagy-related proteins, such as LC3-II, Beclin1 and ATG5 | 26137012 | |
| CT26 | Function Assay | 4 mM | 48 h | induces autophagy | 26137012 | |
| SK-OV-3 | Function Assay | 50 μM | 48 h | promotes sensitivity of ovarian carcinoma to NK cell-mediated cytolysis | 26138671 | |
| OVCAR-5 | Function Assay | 20 μM | 24h | promotes sensitivity of ovarian carcinoma to NK cell-mediated cytolysis | 26138671 | |
| PA-1 | Function Assay | 10 μM | 24h | promotes sensitivity of ovarian carcinoma to NK cell-mediated cytolysis | 26138671 | |
| SK-OV-3 | Function Assay | 50 μM | 96 h | up-regulates the stress ligands for NK cell-activating receptors and TRAIL receptors | 26138671 | |
| OVCAR-5 | Function Assay | 30 μM | 48h | up-regulates the stress ligands for NK cell-activating receptors and TRAIL receptors | 26138671 | |
| PA-1 | Function Assay | 10 μM | 48h | up-regulates the stress ligands for NK cell-activating receptors and TRAIL receptors | 26138671 | |
| SK-OV-3 | Function Assay | 50 μM | 96 h | triggeres the production of type I IFNs and chemokines | 26138671 | |
| OVCAR-5 | Function Assay | 30 μM | 48h | triggeres the production of type I IFNs and chemokines | 26138671 | |
| PA-1 | Function Assay | 10 μM | 24h | triggeres the production of type I IFNs and chemokines | 26138671 | |
| SK-OV-3 | Cell Viability Assay | 0-100 μM | 24/48/72 h | inhibits cell viability in both time and dose dependent manner | 26138671 | |
| OVCAR-5 | Cell Viability Assay | 0-60 μM | 24/48/72 h | inhibits cell viability in both time and dose dependent manner | 26138671 | |
| PA-1 | Cell Viability Assay | 0-20 μM | 24/48 h | inhibits cell viability in both time and dose dependent manner | 26138671 | |
| HCT116 | Growth Inhibition Assay | IC50=0.41 ± 0.02 μM | 26148596 | |||
| HT29 | Growth Inhibition Assay | IC50=0.88 ± 0.2 μM | 26148596 | |||
| SNU-387 | Growth Inhibition Assay | IC50=25 ± 2.7 μM | 26160429 | |||
| SNU-475 | Growth Inhibition Assay | IC50>30 μM | 26160429 | |||
| Hep-G2 | Growth Inhibition Assay | IC50=13.1 ± 1.6 μM | 26160429 | |||
| SNU-398 | Growth Inhibition Assay | IC50=6.5 ± 1.1 μM | 26160429 | |||
| LoVo | Function Assay | 1/5 μM | 24/48 h | induces transcriptional repression of DUT-N | 26208523 | |
| HCT116 p53+/+ | Function Assay | 1/5 μM | 24/48 h | induces transcriptional repression of DUT-N | 26208523 | |
| MDA-MB-231 | Growth Inhibition Assay | IC50=23.1 ± 0.1 μM | 26211591 | |||
| MCF-7 | Growth Inhibition Assay | IC50=15.4 ± 0.3 μM | 26211591 | |||
| SK-BR-3 | Growth Inhibition Assay | IC50=31.0 ± 0.1 μM | 26211591 | |||
| LoVo | Growth Inhibition Assay | 48 h | IC50=94.83 μM | 26269759 | ||
| HCT116 | Growth Inhibition Assay | 48 h | IC50=11.86 μM | 26269759 | ||
| SW480 | Growth Inhibition Assay | 48 h | IC50=1.87 μM | 26269759 | ||
| CaES-17 | Cytotoxicity Assay | 0–160 μM | 48 h | IC50=5.5 ± 0.2 μM | 26474693 | |
| HKESC-2 | Cytotoxicity Assay | 0–160 μM | 48 h | IC50=5.8 ± 0.5 μM | 26474693 | |
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 397.29 | Formule | C8H14N2O4Pt |
Opslag (vanaf de datum van ontvangst) | 2 years 4°C(in the dark) powder |
|---|---|---|---|---|---|
| CAS-nr. | 61825-94-3 | SDF downloaden | Opslag van stamoplossingen | Oplossingen zijn instabiel. Bereid ze vers of koop kleine, voorverpakte formaten. Herverpakken na ontvangst. | |
| Synoniemen | L-OHP,NSC 266046 | Smiles | C1CCC(C(C1)[NH-])[NH-].C(=O)(C(=O)O)O.[Pt+2] | ||
|
In vitro |
Water : 2 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
This product is not recommended to be dissolved in dimethylsulfoxide (DMSO).
|
|---|---|
| Targets/IC50/Ki |
DNA synthesis
(RT4, TCCSUP, A2780, HT-29, U-373MG, U-87MG, SK-MEL-2, HT-144 cells) |
| In vitro |
Het belangrijkste werkingsmechanisme van Oxaliplatin wordt gemedieerd via de vorming van DNA-adducten. Deze verbinding induceert primaire en secundaire DNA-laesies die leiden tot celapoptose. Het is actief tegen menselijke melanoomcellijnen C32 en G361 met een IC50 van respectievelijk 0,98 mM en 0,14 mM. Dit chemische middel remt effectief de blaaskankercellijnen RT4 en TCCSUP, de eierstokkankercellijn A2780, de darmkankercellijn HT-29, de glioblastoomcellijnen U-373MG en U-87MG, en de melanoomcellijnen SK-MEL-2 en HT-144 met een IC50 van respectievelijk 11 μM, 15 μM, 0,17 μM, 0,97 μM, 2,95 μM, 17,6 μM, 30,9 μM en 7,85 μM. |
| In vivo |
Een wekelijkse i.p.-injectie van Oxaliplatin van 10 mg/kg aan naakte muizen met hepatocellulaire HCCLM3-tumoren vermindert significant het tumorvolume en de apoptotische index. Deze verbinding (5 mg/kg, i.v. op dag 1, 5 en 9) is actief op T-leukemie-lymfoom L40 AKR met een T/C van 1,77. Het is ook efficiënt op intracerebraal getransplanteerde L1210-leukemie, MA 16-C-xenografts, B16-melanoomxenografts, Lewis-longxenografts en C26-coloncarcinoomxenografts. Dit chemische middel induceert een verstoring van het retrograde neuronale transport bij muizen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | VEGFR-1 / NRP-1 p-AKT(Ser473) / AKT / PTEN / p-Src(Tyr416) |