alleen voor onderzoeksdoeleinden
Cat.nr.: S8660
Chemische structuur
| Gerelateerde doelwitten | PD-1/PD-L1 CXCR STING AhR CD markers Interleukins Anti-infection Antioxidant COX Histamine Receptor |
|---|---|
| Overig Immunology & Inflammation related Inhibitoren | Cl-amidine Bestatin (Ubenimex) Bindarit (AF 2838) Tempol Tranilast Sinomenine Geniposidic acid CORM-3 Oxymatrine Germacrone |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=5μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=7μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-17 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-17 in human L428 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=15μM. | 26871660 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 391.50 | Formule | C21H33N3O4 |
Opslag (vanaf de datum van ontvangst) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS-nr. | 260264-93-5 | -- | Opslag van stamoplossingen |
|
|
| Synoniemen | GI 4023, SRI028594 | Smiles | CC(C(CCCC1=CC=CC=C1)C(=O)NC(C(=O)NC)C(C)(C)C)N(C=O)O | ||
|
In vitro |
DMSO
: 79 mg/mL
(201.78 mM)
Ethanol : 79 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
ADAM10
(Cell-free assay) 5.3 nM
|
|---|---|
| In vitro |
In cell-based cleavage experiments GI254023X potently blocks the constitutive release of IL6R, CX3CL1 and CXCL16, which is in line with the reported involvement of ADAM10 but not ADAM17 in this process. By contrast, this compound does not affect the PMA-induced shedding. In addition to ADAM10 and ADAM17, this chemical is a moderate inhibitor of ADAM9 with an IC50 of 280 nM. |
| In vivo |
Acute treatment with GI254023X in an AD mouse model substantially reduces brain LRP1 shedding and increases Aβ40 levels in the plasma, indicating enhanced Aβ transit from the brain to the periphery. Furthermore, both soluble and insoluble Aβ40 and Aβ42 brain levels are decreased following this compound treatment, but these effects lack statistical significance. |
Referenties |
|