alleen voor onderzoeksdoeleinden
Cat.nr.S7724
| Gerelateerde doelwitten | Bcl-2 Caspase PD-1/PD-L1 Ferroptosis Apoptosis related Synthetic Lethality STAT TNF-alpha Ras KRas |
|---|---|
| Overig p53 Inhibitoren | CBL0137 Hydrochloride Pifithrin-α (PFTα) Hhydrobromide Pifithrin-μ RITA Serdemetan (JNJ-26854165) NSC 319726 (ZMC1) PRIMA-1 Tenovin-1 NSC348884 Tenovin-6 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| NALM-6 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| UoCB-6 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| EU-3 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| MUTZ-5 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| KOPN-8 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| RS4;11 | Cell viability assay | high sensitivity and cell death induction in all TP53mut leukemias, but low APR-246 sensitivity in TP53wt ALL | 31073076 | |||
| SKBR3 | Cell cycle assay | 5 µM | 2 weeks | lapatinib in combination with APR-246 caused a lower level of G1 arrest and an increase in the sub-G1 fraction | 30743996 | |
| BT549 | Cell viability assay | IC50=3.1 μM | 30196236 | |||
| MDA-MB-468 | Cell viability assay | IC50=5 μM | 30196236 | |||
| MDA-MB-231 | Cell viability assay | IC50=4.1 μM | 30196236 | |||
| HCC1143 | Cell viability assay | IC50=6.8 μM | 30196236 | |||
| MDA-MB-453 | Cell viability assay | IC50=0.9 μM | 30196236 | |||
| SKBR3 | Cell viability assay | IC50=5.1 μM | 30196236 | |||
| UACC812 | Cell viability assay | IC50=11.3 μM | 30196236 | |||
| MCF7 | Cell viability assay | IC50=31.1 μM | 30196236 | |||
| MCF10A | Cell viability assay | IC50=5.2 μM | 30196236 | |||
| UMSCC10A | Cell viability assay | 0-50 μM | 72 h | suppressed cell survival and bore a modest effect on the killing of HNSCC cells | 29348462 | |
| FaDu | Cell viability assay | 0-50 μM | 72 h | suppressed cell survival and bore a modest effect on the killing of HNSCC cells | 29348462 | |
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 199.25 | Formule | C10H17NO3 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 5291-32-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | PRIMA-1MET | Smiles | COCC1(C(=O)C2CCN1CC2)CO | ||
|
In vitro |
DMSO
: 40 mg/mL
(200.75 mM)
Water : 40 mg/mL Ethanol : 40 mg/mL |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Mutant p53
|
|---|---|
| In vitro |
Eprenetapopt (APR-246), ook bekend als PRIMA-1MET, is de eerste klinische verbinding die mutant p53 reactiveert en Apoptosis induceert. Het is een prodrug die wordt omgezet in de actieve verbinding methyleen chinoclidinone (MQ), een Michael-acceptor die bindt aan cysteïneresiduen in mutant p53 en de wild-type conformatie herstelt. Dit compound reactiveert niet alleen p53, maar verlaagt ook intracellulaire glutathionniveaus op een dosisafhankelijke manier. Het kan Apoptosis op een p53-onafhankelijke manier triggeren door ROS en endoplasmatisch reticulum (ER)-stress te induceren en door thioredoxine reductase 1 (TrxR1) te remmen. Er werd ook gemeld dat APR-246 celdood induceert in myeloomcellen, onafhankelijk van de p53-status, door de GSH/ROS-balans te verstoren. PRIMA-1Met/APR-246 remde efficiënt de groei van de SCLC-cellijnen die mutant p53 in vitro tot expressie brachten en induceerde Apoptosis, geassocieerd met een verhoogd percentage cellen met gefragmenteerd DNA, caspase-3-activering, PARP-splitsing, Bax- en Noxa-opregulatie en Bcl-2-neerregulatie in de cellen. |
| In vivo |
In een Fase I/II klinische dosisbepalingsstudie naar hematologische maligniteiten en prostaatkanker toonde Eprenetapopt (APR-246) een goed veiligheidsprofiel, en zowel klinische als p53-afhankelijke biologische responsen werden waargenomen. Het wordt goed verdragen in dierstudies, en een enkele behandeling met dit compound remt de tumorgroei met 21% bij muizen met de agressief groeiende A2780-CP20 tumor xenografts. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | FL-PARP / Cleaved PARP p-p53 |
|
26452133 |
| Growth inhibition assay | Cell viability |
|
26452133 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT04383938 | Completed | Bladder Cancer|Gastric Cancer|Non Small Cell Lung Cancer|NSCLC|Urothelial Carcinoma|Advanced Solid Tumor |
Aprea Therapeutics |
June 25 2020 | Phase 1|Phase 2 |
| NCT04214860 | Completed | Myeloid Malignancy |
Aprea Therapeutics |
December 13 2019 | Phase 1 |
| NCT03391050 | Terminated | Melanoma |
Aprea Therapeutics|Jules Bordet Institute |
January 18 2018 | Phase 1|Phase 2 |
| NCT02999893 | Terminated | Oesophageal Carcinoma |
Peter MacCallum Cancer Centre Australia |
April 11 2017 | Phase 1|Phase 2 |