alleen voor onderzoeksdoeleinden
Cat.nr.: S1218
| Gerelateerde doelwitten | HDAC PARP ATM/ATR DNA-PK WRN DNA/RNA Synthesis Topoisomerase PPAR Sirtuin Casein Kinase |
|---|---|
| Overig RNR Inhibitoren | COH-29 NSAH |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| K562 cell | Cytotoxicity assay | Compound was tested for cytotoxicity against K562 cell lines, IC50=0.003 μM | 1732556 | |||
| HEp-2 cell | Cytotoxicity assay | Compound was tested for cytotoxicity against HEp-2 cell lines, IC50=0.012 μM | 1732556 | |||
| CCRF-CEM cell lines | Cytotoxicity assay | Compound was tested for cytotoxicity against CCRF-CEM cell lines, IC50=0.05 μM | 1732556 | |||
| L1210 cell | Cytotoxicity assay | Compound was tested for cytotoxicity against L1210 cell lines, IC50=2.3 μM | 1732556 | |||
| NCI-H23 | Cytotoxicity assay | 5 days | Cytotoxicity against human NCI-H23 cells after 5 days by SRB assay, GI50=0.04μM | 19929004 | ||
| PC3 | Cytotoxicity assay | 5 days | Cytotoxicity against human PC3 cells after 5 days by SRB assay, GI50=0.063μM | 19929004 | ||
| BT549 | Cytotoxicity assay | 5 days | Cytotoxicity against human BT549 cells after 5 days by SRB assay, GI50=0.065μM | 19929004 | ||
| HCT15 | Cytotoxicity assay | 5 days | Cytotoxicity against human HCT15 cells after 5 days by SRB assay, GI50=0.18μM | 19929004 | ||
| NCI-H23 | Cytostatic assay | 5 days | Cytostatic activity against human NCI-H23 cells after 5 days by SRB assay, GI50=0.04μM | 21711054 | ||
| MT4 | Cytostatic assay | 5 days | Cytostatic activity against human MT4 cells after 5 days by SRB assay, GI50=0.051μM | 21711054 | ||
| PC3 | Cytostatic assay | 5 days | Cytostatic activity against human PC3 cells after 5 days by SRB assay, GI50=0.063μM | 21711054 | ||
| BT549 | Cytostatic assay | 5 days | Cytostatic activity against human BT549 cells after 5 days by SRB assay, GI50=0.065μM | 21711054 | ||
| A549 | Cytostatic assay | 5 days | Cytostatic activity against human A549 cells after 5 days by SRB assay, GI50=0.086μM | 21711054 | ||
| HCT116 | Cytostatic assay | 5 days | Cytostatic activity against human HCT116 cells after 5 days by SRB assay, GI50=0.106μM | 21711054 | ||
| DU145 | Cytostatic assay | 5 days | Cytostatic activity against human DU145 cells after 5 days by SRB assay, GI50=0.125μM | 21711054 | ||
| HCT15 | Cytostatic assay | 5 days | Cytostatic activity against human HCT15 cells after 5 days by SRB assay, GI50=0.18μM | 21711054 | ||
| Hs578 | Cytostatic assay | 5 days | Cytostatic activity against human Hs578 cells after 5 days by SRB assay, GI50=1.241μM | 21711054 | ||
| HL60 | Cytostatic assay | 48 hrs | Cytostatic activity against human HL60 cells after 48 hrs by MTT assay, IC50=0.1μM | 23820572 | ||
| A549 | Cytostatic assay | 48 hrs | Cytostatic activity against human A549 cells after 48 hrs by MTT assay, IC50=8μM | 23820572 | ||
| U373-MAGI | Function assay | 50 nM | 2 hrs | Potentiation of 5-Aza-C-induced antiviral activity against VSV-G pseudotyped HIV-1 NL4-3 infected in human U373-MAGI cells assessed as 5-Aza-C EC50 at 50 nM preincubated for 2 hrs followed by 5-Aza-C addition for 2 hrs and subsequent viral infection measu, EC50=30.4μM | 27117260 | |
| U373-MAGI | Antiviral assay | 50 nM | 4 hrs | Antiviral activity against VSV-G pseudotyped HIV-1 NL4-3 infected in human U373-MAGI cells assessed as reduction in viral infectivity at 50 nM incubated for 4 hrs prior to viral infection measured at 72 hrs post infection by flow cytometric analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 6 hrs | Reduction in dGTP level in human U373-MAGI cells at 200 nM after 6 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 6 hrs | Reduction in dCTP level in human U373-MAGI cells at 200 nM after 6 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 6 hrs | Reduction in dATP level in human U373-MAGI cells at 200 nM after 6 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 50 nM | 2 hrs | Reduction in dCTP level in human U373-MAGI cells at 50 nM preincubated for 2 hrs followed by 5-aza-C addition measured after 4 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 2 hrs | Reduction in dCTP level in human U373-MAGI cells at 200 nM preincubated for 2 hrs followed by 5-aza-C addition measured after 4 hrs by LC-MS/MS analysis relative to 5-aza-C | 27117260 | |
| U373-MAGI | Function assay | 50 nM | 2 hrs | Increase in 5-aza-dCTP/dCTP ratio in human U373-MAGI cells at 50 nM preincubated for 2 hrs followed by 5-aza-dC addition measured after 4 hrs by LC-MS/MS analysis relative to 5-aza-dC | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 2 hrs | Increase in 5-aza-dCTP/dCTP ratio in human U373-MAGI cells at 200 nM preincubated for 2 hrs followed by 5-aza-dC addition measured after 4 hrs by LC-MS/MS analysis relative to 5-aza-dC | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 2 hrs | Reduction in dRGU-TP level in human U373-MAGI cells at 200 nM preincubated for 2 hrs followed by 5-aza-C addition measured after 4 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 2 hrs | Reduction in 5-aza-dCTP level in human U373-MAGI cells at 200 nM preincubated for 2 hrs followed by 5-aza-C addition measured after 4 hrs by LC-MS/MS analysis | 27117260 | |
| U373-MAGI | Function assay | 200 nM | 2 hrs | Reduction in dCTP level in human U373-MAGI cells at 200 nM preincubated for 2 hrs followed by 5-aza-dC addition measured after 4 hrs by LC-MS/MS analysis relative to 5-aza-dC | 27117260 | |
| U373-MAGI | Function assay | 50 nM | 2 hrs | Reduction in dCTP level in human U373-MAGI cells at 50 nM preincubated for 2 hrs followed by 5-aza-dC addition measured after 4 hrs by LC-MS/MS analysis relative to 5-aza-dC | 27117260 | |
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Saos-2 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SJ-GBM2 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for MG 63 (6-TG R) cells | 29435139 | |||
| Granta | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Granta cells assessed as decrease in cell viability after 72 hrs by MTT assay, IC50=0.017μM | 30176535 | ||
| HL60 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HL60 cells assessed as decrease in cell viability after 72 hrs by MTT assay, IC50=0.04μM | 30176535 | ||
| CCRF-CEM | Cytotoxicity assay | 72 hrs | Cytotoxicity against human CCRF-CEM cells assessed as decrease in cell viability after 72 hrs by MTT assay, IC50=0.044μM | 30176535 | ||
| RL | Cytotoxicity assay | 72 hrs | Cytotoxicity against human RL cells assessed as decrease in cell viability after 72 hrs by MTT assay, IC50=0.38μM | 30176535 | ||
| Klik om meer experimentele gegevens over cellijnen te bekijken | ||||||
| Molecuulgewicht | 303.68 | Formule | C10H11ClFN5O3 |
Opslag (vanaf de datum van ontvangst) | |
|---|---|---|---|---|---|
| CAS-nr. | 123318-82-1 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | Clolar | Smiles | C1=NC2=C(N=C(N=C2N1C3C(C(C(O3)CO)O)F)Cl)N | ||
|
In vitro |
DMSO
: 60 mg/mL
(197.57 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer onderstaande informatie in (Aanbevolen: een extra dier om rekening te houden met verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in de sectie oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-moedervloeistof: mg geneesmiddel vooropgelost in μL DMSO ( Concentratie moedervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de batch van het geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toeμL PEG300, mengen en verhelderen, daarna toevoegenμL Tween 80, mengen en verhelderen, daarna toevoegen μL ddH2O, mengen en verhelderen.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO moedervloeistof, voeg daarna toe μL Maïsolie, mengen en verhelderen.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysieke methoden zoals vortexen, ultrasoon of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Ribonucleotide reductase
(Cell-free assay) 65 nM
|
|---|---|
| In vitro |
Clofarabine wordt efficiënt in cellen getransporteerd via twee faciliterende of equilibratieve nucleosidetransporters, hENT1 en hENT2, en een concentratieve nucleosidetransporter, hCNT253. Deze verbinding wordt op stapsgewijze wijze gefosforyleerd door cytosolische kinasen tot de nucleotide-analogen Clofarabine 5′-mono-, di- en trifosfaat na binnenkomst in cellen, waarbij Clofarabine trifosfaat de actieve vorm is. Clofarabine 5′-mono-, di- en trifosfaat zijn geen substraten voor nucleosidetransporters en moeten enzymatisch worden omgezet door 5′-nucleotidase terug naar hun gedefosforyleerde nucleosidevorm voor transport uit de cel. Dit verbindingstrifosfaat is een krachtige remmer van ribonucleotide reductase (IC50 = 65 nM), vermoedelijk door binding aan de allosterische plaats op de regulerende subeenheid. Er is ook aangetoond dat het direct op mitochondriën werkt door het transmembraanpotentiaal te veranderen met vrijlating van cytochroom c, apoptose-inducerende factor (AIF), apoptose protease-activerende factor 1 (APAF1) en caspase 9 in het cytosol. Deze chemische stof vertoont een sterke in vitro groeiremming en cytotoxische activiteit (IC50-waarden = 0,028–0,29 μM) in een breed scala aan leukemie- en solide tumorcellijnen. Het is aangetoond dat het de activiteit van dCK in HL60-cellen verhoogt, en de vorming van de mono-, di- en trifosfaten van ara-C in K562-cellen verhoogt36. Deze verbinding (10 μM) remt de reparatie geïnitieerd door 4-hydroperoxycyclofosfamide (4-HC), waarbij de remming piekt bij intracellulaire concentraties van 5 μM in chronische lymfatische leukemie (CLL) lymfocyten. Het (10 μM) gecombineerd met 4-hydroperoxycyclofosfamide (4-HC) produceert meer dan additieve apoptotische celdood dan de som van elk afzonderlijk. Deze chemische stof (1 μM) gecombineerd met ara-C (10 μM) resulteert in een biochemische modulatie van ara-CTP en synergetische celdoding in K562-cellen.
|
| In vivo |
Intraperitoneaal toegediende Clofarabine heeft significante activiteit tegen een breed scala aan humane tumorxenografts die subcutaan zijn geïmplanteerd in athymische naakte muizen of muizen met ernstige gecombineerde immuundeficiëntie.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Werving | Aandoeningen | Sponsor/medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05917405 | Recruiting | Acute Myeloid Leukemia in Remission |
Nantes University Hospital |
September 14 2023 | Phase 2 |
| NCT03609814 | Completed | Hematologic Malignancies|Nonmalignant Diseases|Immunodeficiencies|Hemoglobinopathies|Genetic Inborn Errors of Metabolism|Fanconi''s Anemia|Thalassemia|Sickle Cell Disease |
University of California San Francisco |
January 26 2016 | -- |